Insiderzy
O co tu chodzi?
| Ticker | Nazwa insidera | Rodzaj transakcji | Pozycja | Data transakcji | Cena | Akcje | Wartość | Akcje po | Zmiana% | Data zgłoszenia |
|---|---|---|---|---|---|---|---|---|---|---|
| JD | Zhang Pang | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 3,000 | $87,270 | N/A | N/A | Dec 31, 2026, 6:14:00 AM |
| JD | Xu Ran | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 14,000 | $407,260 | N/A | N/A | Dec 31, 2026, 6:08:00 AM |
| JD | Su Shan | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 4,700 | $136,723 | N/A | N/A | Dec 31, 2026, 6:05:00 AM |
| AVAH | Shaner Jeff | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 83,590 | $685,436 | N/A | N/A | Dec 30, 2026, 6:14:00 PM |
| AVAH | Reisz Edwin C. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 50,147 | $411,208 | N/A | N/A | Dec 30, 2026, 6:09:00 PM |
| AVAH | Stewart Deborah | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 34,057 | $279,266 | N/A | N/A | Dec 30, 2026, 6:05:00 PM |
| AVAH | Cunningham Patrick A. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 35,433 | $290,552 | N/A | N/A | Dec 30, 2026, 6:00:00 PM |
| AVAH | Buckhalter Matthew | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 52,220 | $428,208 | N/A | N/A | Dec 30, 2026, 5:45:00 PM |
| FGL | RESERVOIR LINK ENERGY BHD | Proposed Sale | SUBSTANTIAL SHAREHOLDER, MORE | Jan 12, 2026 | $0.17 | 300,000 | $52,170 | N/A | N/A | Dec 29, 2026, 4:01:00 PM |
| ASPI | Ainscow Robert | Sale | COO | Sep 8, 2026 | $4.29 | 8,438 | $36,216 | 2,248,441 | N/A | Sep 10, 2026, 9:45:00 PM |
| PAYS | Ngo Michael C | Sale | Chief Innovation Officer | Sep 9, 2026 | $12.74 | 79,925 | $1,018,244 | 2,350,000 | N/A | Sep 10, 2026, 9:30:00 PM |
| PAYS | Ngo Michael C | Sale | Chief Innovation Officer | Sep 8, 2026 | $12.85 | 70,075 | $900,422 | 2,429,925 | N/A | Sep 10, 2026, 9:30:00 PM |
| PTGX | PATEL DINESH V PH D | Option Exercise | President and CEO | Sep 10, 2026 | $21.58 | 7,278 | $157,059 | 530,246 | N/A | Sep 10, 2026, 9:17:00 PM |
| PTGX | PATEL DINESH V PH D | Option Exercise | President and CEO | Sep 8, 2026 | $21.58 | 54,174 | $1,169,075 | 577,142 | N/A | Sep 10, 2026, 9:17:00 PM |
| PTGX | PATEL DINESH V PH D | Option Exercise | President and CEO | Sep 9, 2026 | $21.58 | 63,548 | $1,371,366 | 586,516 | N/A | Sep 10, 2026, 9:17:00 PM |
| ROIV | Fitzgerald Meghan | Option Exercise | Director | Sep 8, 2026 | $8.80 | 20,000 | $176,000 | 62,963 | N/A | Sep 10, 2026, 9:00:00 PM |
| ATEC | Miles Patrick | Buy | CEO | Sep 10, 2026 | $8.81 | 115,000 | $1,013,150 | 5,893,551 | +1.99% | Sep 10, 2026, 8:58:00 PM |
| RBRK | Nithrakashyap Arvind | Sale | Chief Technology Officer | Sep 9, 2026 | $90.46 | 12,820 | $1,159,747 | 293,293 | N/A | Sep 10, 2026, 8:46:00 PM |
| RBRK | Nithrakashyap Arvind | Sale | Chief Technology Officer | Sep 10, 2026 | $90.41 | 12,820 | $1,159,040 | 293,293 | N/A | Sep 10, 2026, 8:46:00 PM |
| RBRK | Nithrakashyap Arvind | Sale | Chief Technology Officer | Sep 8, 2026 | $91.33 | 12,820 | $1,170,832 | 293,293 | N/A | Sep 10, 2026, 8:46:00 PM |
| KMTS | Schwartz Jeffrey Lawrence | Sale | Director | Sep 8, 2026 | $25.18 | 3,890 | $97,942 | 7,019 | N/A | Sep 10, 2026, 8:43:00 PM |
| IBEX | Afdahl David Martin | Sale | Chief Operating Officer | Sep 8, 2026 | $37.09 | 17,500 | $649,008 | 140,006 | N/A | Sep 10, 2026, 8:39:00 PM |
| BKSY | Christiana Lin | Proposed Sale | Officer | Sep 11, 2026 | $20.75 | 13,101 | $271,846 | N/A | N/A | Sep 10, 2026, 8:37:00 PM |
| CLSK | Cavaleri Amanda | Option Exercise | Director | Jun 30, 2026 | $0.00 | 7,805 | $0 | 129,800 | N/A | Sep 10, 2026, 8:36:00 PM |
| CLSK | Beynon Roger Paul | Option Exercise | Director | Jun 30, 2026 | $0.00 | 7,805 | $0 | 148,022 | N/A | Sep 10, 2026, 8:34:00 PM |
| SNOW | Kleinerman Christian | Sale | EVP, Product Management | Sep 9, 2026 | $335.72 | 2,730 | $916,516 | 319,887 | N/A | Sep 10, 2026, 8:34:00 PM |
| SNOW | Dageville Benoit | Sale | Director | Sep 9, 2026 | $335.72 | 50,000 | $16,786,000 | 2,618,215 | N/A | Sep 10, 2026, 8:33:00 PM |
| CLSK | Wood Thomas Leigh | Option Exercise | Director | Jun 30, 2026 | $0.00 | 7,805 | $0 | 63,932 | N/A | Sep 10, 2026, 8:32:00 PM |
| CLSK | McNeill Larry | Option Exercise | Director | Jun 30, 2026 | $0.00 | 7,805 | $0 | 311,278 | N/A | Sep 10, 2026, 8:30:00 PM |
| NBIX | BENEVICH ERIC | Option Exercise | Chief Commercial Officer | Sep 9, 2026 | $43.24 | 3,194 | $138,109 | 66,562 | N/A | Sep 10, 2026, 8:29:00 PM |
| BKSY | Henry Dubois | Proposed Sale | Officer | Sep 11, 2026 | $20.79 | 15,284 | $317,743 | N/A | N/A | Sep 10, 2026, 8:29:00 PM |
| KMTS | Hanley Conor | Sale | Director | Sep 8, 2026 | $25.25 | 5,694 | $143,779 | 6,272 | N/A | Sep 10, 2026, 8:28:00 PM |
| CBLL | Foehr David | Option Exercise | Senior VP, Finance and PAO | Sep 8, 2026 | $4.70 | 7,500 | $35,250 | 41,644 | N/A | Sep 10, 2026, 8:27:00 PM |
| KMTS | Reilly Kevin C | Sale | Director | Sep 8, 2026 | $25.13 | 2,932 | $73,677 | 5,368 | N/A | Sep 10, 2026, 8:26:00 PM |
| KMTS | Ladone Mary Kay | Sale | Director | Sep 8, 2026 | $25.20 | 3,908 | $98,464 | 37,507 | N/A | Sep 10, 2026, 8:25:00 PM |
| CBLL | Woo Raymond | Option Exercise | Chief Technology Officer | Sep 8, 2026 | $2.76 | 13,276 | $36,653 | 208,005 | N/A | Sep 10, 2026, 8:23:00 PM |
| PDEX | Van Kirk Richard Lee Jr | Sale | Chief Executive Officer | Sep 9, 2026 | $60.58 | 19,235 | $1,165,290 | 79,993 | N/A | Sep 10, 2026, 8:20:00 PM |
| PDEX | Charlton Alisha | Sale | Chief Financial Officer | Sep 9, 2026 | $61.30 | 2,300 | $140,983 | 21,870 | N/A | Sep 10, 2026, 8:19:00 PM |
| BKSY | Brian O'Toole | Proposed Sale | officer | Sep 11, 2026 | $20.75 | 56,497 | $1,172,312 | N/A | N/A | Sep 10, 2026, 8:12:00 PM |
| SNES | Edell Michael | Buy | Chief Executive Officer | Sep 9, 2026 | $0.87 | 2,000 | $1,740 | 8,000 | +33.33% | Sep 10, 2026, 8:09:00 PM |
| EBAY | IANNONE JAMIE | Sale | President and CEO | Sep 9, 2026 | $103.99 | 11,110 | $1,155,380 | 219,881 | N/A | Sep 10, 2026, 8:06:00 PM |
| EBAY | IANNONE JAMIE | Sale | President and CEO | Sep 8, 2026 | $102.35 | 11,110 | $1,137,060 | 230,991 | N/A | Sep 10, 2026, 8:06:00 PM |
| NFLX | BARTON RICHARD N | Option Exercise | Director | Sep 10, 2026 | $26.51 | 720 | $19,085 | 3,180 | N/A | Sep 10, 2026, 8:04:00 PM |
| NFLX | BARTON RICHARD N | Option Exercise | Director | Sep 9, 2026 | $24.46 | 720 | $17,613 | 3,180 | N/A | Sep 10, 2026, 8:04:00 PM |
| PRTS | Huffaker Michael | Buy | COO | Sep 10, 2026 | $10.06 | 13,250 | $133,295 | 152,810 | +9.49% | Sep 10, 2026, 8:01:00 PM |
| PRTS | Meniane David | Buy | CEO | Sep 10, 2026 | $10.06 | 13,250 | $133,295 | 312,664 | +4.43% | Sep 10, 2026, 7:57:00 PM |
| ANET | TEMPLETON MARK B | Sale | Director | Sep 8, 2026 | $197.16 | 5,000 | $985,788 | 53,410 | N/A | Sep 10, 2026, 7:47:00 PM |
| BLLN | Lynch Thomas P. | Option Exercise | See Remarks | Sep 8, 2026 | $13.61 | 20,000 | $272,200 | 20,700 | N/A | Sep 10, 2026, 7:44:00 PM |
| DELL | Silver Lake Technology Investo | Sale | Director | Sep 8, 2026 | $527.07 | 503 | $265,117 | 0 | N/A | Sep 10, 2026, 7:44:00 PM |
| DELL | Silver Lake Technology Investo | Sale | Director | Sep 8, 2026 | $527.07 | 1,119 | $589,788 | 0 | N/A | Sep 10, 2026, 7:43:00 PM |
| DELL | Silver Lake Partners V DE (AIV | Sale | Director | Sep 8, 2026 | $527.07 | 28,695 | $15,124,318 | 62,733 | N/A | Sep 10, 2026, 7:43:00 PM |
| STX | Morris John Christopher | Proposed Sale | Officer | Sep 10, 2026 | $861.93 | 601 | $518,022 | N/A | N/A | Sep 10, 2026, 7:40:00 PM |
| DELL | SL SPV-2, L.P. | Sale | Director | Sep 8, 2026 | $527.07 | 49,949 | $26,326,678 | 121,449 | N/A | Sep 10, 2026, 7:39:00 PM |
| LYEL | Shook David | Sale | Chief Medical Officer | Sep 10, 2026 | $12.70 | 500 | $6,350 | 20,423 | N/A | Sep 10, 2026, 7:37:00 PM |
| STX | MOSLEY WILLIAM D | Proposed Sale | Officer | Sep 10, 2026 | $862.05 | 2,992 | $2,579,258 | N/A | N/A | Sep 10, 2026, 7:36:00 PM |
| MAX | Nonko Eugene | Sale | Director | Sep 8, 2026 | $11.70 | 1,940 | $22,697 | 813,382 | N/A | Sep 10, 2026, 7:33:00 PM |
| MAX | Nonko Eugene | Sale | Director | Sep 9, 2026 | $11.65 | 1,940 | $22,602 | 811,442 | N/A | Sep 10, 2026, 7:33:00 PM |
| MAX | Nonko Eugene | Sale | Director | Sep 10, 2026 | $11.52 | 1,940 | $22,345 | 809,502 | N/A | Sep 10, 2026, 7:33:00 PM |
| DELL | Silver Lake Partners IV, L.P. | Sale | Director | Sep 8, 2026 | $529.09 | 2,900 | $1,534,363 | 1,398,935 | N/A | Sep 10, 2026, 7:31:00 PM |
| STX | Romano Gianluca | Proposed Sale | Officer | Sep 10, 2026 | $862.38 | 1,415 | $1,220,264 | N/A | N/A | Sep 10, 2026, 7:28:00 PM |
| ARQT | Matsuda Masaru | Sale | See Remarks | Sep 8, 2026 | $25.03 | 9,989 | $249,986 | 116,182 | N/A | Sep 10, 2026, 7:24:00 PM |
| CRWV | McVeety Kristen J | Option Exercise | GC and Secretary | Sep 8, 2026 | $0.55 | 97,500 | $53,625 | 220,813 | N/A | Sep 10, 2026, 7:21:00 PM |
| SYM | KRASNOW TODD | Sale | Director | Sep 8, 2026 | $43.57 | 2,000 | $87,140 | 0 | N/A | Sep 10, 2026, 7:21:00 PM |
| QVCG | Silver Point Capital L.P. | Sale | 10% Owner | Sep 8, 2026 | $16.25 | 1,600,000 | $26,000,000 | 6,301,038 | N/A | Sep 10, 2026, 7:20:00 PM |
| CRWV | Intrator Michael N | Sale | CEO and President | Sep 8, 2026 | $100.08 | 200,000 | $20,016,467 | 1,087,129 | N/A | Sep 10, 2026, 7:20:00 PM |
| CRWV | Goldberg Chen | Sale | EVP, Product & Engineering | Sep 8, 2026 | $95.91 | 22,424 | $2,150,715 | 50,550 | N/A | Sep 10, 2026, 7:19:00 PM |
| UPST | Gu Paul | Buy | Chief Executive Officer | Sep 10, 2026 | $25.55 | 50,000 | $1,277,500 | 130,000 | +62.50% | Sep 10, 2026, 7:13:00 PM |
| UPST | Datta Sanjay | Option Exercise | President, Capital& Enterprise | Sep 8, 2026 | $1.35 | 300,000 | $405,000 | 592,578 | N/A | Sep 10, 2026, 7:12:00 PM |
| INBX | MANHARD KIMBERLY | Sale | Director | Sep 8, 2026 | $115.14 | 500 | $57,570 | 9,500 | N/A | Sep 10, 2026, 7:06:00 PM |
| INBX | MANHARD KIMBERLY | Sale | Director | Sep 9, 2026 | $115.80 | 500 | $57,898 | 9,000 | N/A | Sep 10, 2026, 7:06:00 PM |
| RBA | Stein Deborah | Buy | Director | Sep 9, 2026 | $80.91 | 500 | $40,454 | 2,325 | +27.40% | Sep 10, 2026, 7:05:00 PM |
| SITM | VASHIST RAJESH | Sale | Chief Executive Officer | Sep 9, 2026 | $603.47 | 12,000 | $7,241,640 | 345,544 | N/A | Sep 10, 2026, 7:04:00 PM |
| AUGO | Sousa Mauad Bruno | Sale | Director | Sep 9, 2026 | $86.61 | 53,627 | $4,644,366 | 125,031 | N/A | Sep 10, 2026, 7:03:00 PM |
| KNTK | ISQ Global Fund II GP LLC | Sale | 10% Owner | Sep 8, 2026 | $55.14 | 58,383 | $3,219,437 | 738,753 | N/A | Sep 10, 2026, 7:00:00 PM |
| LESL | McDonell Jason | Option Exercise | Chief Executive Officer | Sep 9, 2026 | $0.00 | 4,957 | $0 | 9,536 | N/A | Sep 10, 2026, 7:00:00 PM |
| KNTK | ISQ Global Fund II GP LLC | Sale | 10% Owner | Sep 9, 2026 | $55.19 | 4,585 | $253,064 | 734,168 | N/A | Sep 10, 2026, 7:00:00 PM |
| KNTK | ISQ Global Fund II GP LLC | Sale | 10% Owner | Sep 10, 2026 | $55.39 | 5,840 | $323,457 | 728,328 | N/A | Sep 10, 2026, 7:00:00 PM |
| KNTK | ISQ Global Fund II GP LLC | Proposed Sale | 10% Owner | Sep 10, 2026 | $54.20 | 5,840 | $316,528 | N/A | N/A | Sep 10, 2026, 6:59:00 PM |
| TK | Locke Simon Heidi | Proposed Sale | Director | Sep 10, 2026 | $14.08 | 11,585 | $163,119 | N/A | N/A | Sep 10, 2026, 6:51:00 PM |
| BGDE | Endeavor Blockchain, LLC | Buy | 10% Owner | Sep 9, 2026 | $6.35 | 1,130 | $7,173 | 24,186 | +4.90% | Sep 10, 2026, 6:51:00 PM |
| META | Olivan Javier | Sale | Chief Operating Officer | Sep 8, 2026 | $616.71 | 2,838 | $1,750,224 | 11,662 | N/A | Sep 10, 2026, 6:36:00 PM |
| VEL | Szczepaniak Mark R | Sale | Chief Financial Officer | Sep 10, 2026 | $18.03 | 2,000 | $36,060 | 64,400 | N/A | Sep 10, 2026, 6:34:00 PM |
| AAPL | Newstead Jennifer | Sale | SVP, GC and Government Affairs | Sep 8, 2026 | $317.23 | 1,438 | $456,177 | 34,352 | N/A | Sep 10, 2026, 6:30:00 PM |
| QVCG | GOLDENTREE ASSET MANAGEMENT LP | Buy | 10% Owner | Sep 8, 2026 | $16.25 | 1,600,000 | $26,000,000 | 10,991,951 | +17.04% | Sep 10, 2026, 6:30:00 PM |
| AEIS | Vonne Elizabeth Karpinski | Sale | EVP, General Counsel | Sep 8, 2026 | $288.14 | 632 | $182,104 | 9,177 | N/A | Sep 10, 2026, 6:27:00 PM |
| CHYM | King Ryan A | Sale | Co-Founder | Sep 9, 2026 | $35.15 | 42,421 | $1,490,996 | 0 | N/A | Sep 10, 2026, 6:25:00 PM |
| NPKI | Warren Matthew James | Sale | Chief Accounting Officer | Sep 9, 2026 | $13.41 | 2,991 | $40,113 | 51,439 | N/A | Sep 10, 2026, 6:22:00 PM |
| LASR | Keeney Scott H | Sale | President and CEO | Sep 9, 2026 | $41.01 | 100,000 | $4,101,000 | 1,960,034 | N/A | Sep 10, 2026, 6:17:00 PM |
| LASR | Keeney Scott H | Sale | President and CEO | Sep 8, 2026 | $41.32 | 115,252 | $4,761,677 | 2,060,034 | N/A | Sep 10, 2026, 6:17:00 PM |
| GBFH | Voinovich Michael C | Buy | Director | Sep 8, 2026 | $20.00 | 2,500 | $50,000 | 85,559 | +3.01% | Sep 10, 2026, 6:16:00 PM |
| GME | Attal Alain | Buy | Director | Sep 10, 2026 | $20.00 | 5,000 | $100,000 | 601,464 | +0.84% | Sep 10, 2026, 6:15:00 PM |
| OOMA | Yeh Jenny C | Sale | SVP & Chief Legal Officer | Sep 9, 2026 | $23.00 | 1,429 | $32,867 | 229,859 | N/A | Sep 10, 2026, 6:09:00 PM |
| GLOO | THRIVENT FINANCIAL FOR LUTHERA | Sale | 10% Owner | Sep 10, 2026 | $3.03 | 10,000 | $30,311 | 4,075,000 | N/A | Sep 10, 2026, 6:06:00 PM |
| GLOO | THRIVENT FINANCIAL FOR LUTHERA | Sale | 10% Owner | Sep 9, 2026 | $3.25 | 9,000 | $29,237 | 4,085,000 | N/A | Sep 10, 2026, 6:06:00 PM |
| GLOO | THRIVENT FINANCIAL FOR LUTHERA | Sale | 10% Owner | Sep 8, 2026 | $3.20 | 10,000 | $31,970 | 4,094,000 | N/A | Sep 10, 2026, 6:06:00 PM |
| LPG | Alexander C. Hadjipateras | Proposed Sale | Officer | Sep 10, 2026 | $53.63 | 5,000 | $268,150 | N/A | N/A | Sep 10, 2026, 6:06:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Sep 10, 2026 | $78.39 | 6,000 | $470,340 | 1,416,672 | N/A | Sep 10, 2026, 6:02:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Sep 8, 2026 | $82.18 | 6,000 | $493,080 | 1,428,672 | N/A | Sep 10, 2026, 6:02:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Sep 9, 2026 | $79.27 | 6,000 | $475,620 | 1,422,672 | N/A | Sep 10, 2026, 6:02:00 PM |
| NPWR | 8 Rivers Capital, LLC | Sale | 10% Owner | Sep 8, 2026 | $1.94 | 100,000 | $193,520 | 900,000 | N/A | Sep 10, 2026, 6:01:00 PM |
| NPWR | 8 Rivers Capital, LLC | Sale | 10% Owner | Sep 9, 2026 | $1.84 | 150,000 | $276,075 | 750,000 | N/A | Sep 10, 2026, 6:01:00 PM |
| NPWR | NPEH, LLC | Sale | 10% Owner | Sep 9, 2026 | $1.84 | 150,000 | $276,075 | 750,000 | N/A | Sep 10, 2026, 6:00:00 PM |
| NPWR | NPEH, LLC | Sale | 10% Owner | Sep 8, 2026 | $1.94 | 100,000 | $193,520 | 900,000 | N/A | Sep 10, 2026, 6:00:00 PM |
| GME | Cohen Ryan | Buy | President, CEO and Chairman | Sep 10, 2026 | $20.38 | 1,000,000 | $20,375,900 | 39,347,842 | +2.61% | Sep 10, 2026, 5:55:00 PM |
| RXRX | Khan Najat | Sale | CEO and President | Sep 8, 2026 | $3.52 | 22,408 | $78,822 | 2,072,890 | N/A | Sep 10, 2026, 5:55:00 PM |
| CHYM | Menlo Entrepreneurs Inflection | Proposed Sale | Shareholder | Sep 10, 2026 | $34.55 | 3,765 | $130,081 | N/A | N/A | Sep 10, 2026, 5:52:00 PM |
| RVMD | Kim Lorence H. | Sale | Director | Sep 8, 2026 | $209.82 | 17,090 | $3,585,837 | 0 | N/A | Sep 10, 2026, 5:52:00 PM |
| CHYM | MM Inflection, L.P. | Proposed Sale | Shareholder | Sep 10, 2026 | $34.55 | 5,793 | $200,148 | N/A | N/A | Sep 10, 2026, 5:52:00 PM |
| CHYM | Menlo Inflection II, L.P. (fka | Proposed Sale | Shareholder | Sep 10, 2026 | $34.55 | 569,755 | $19,685,035 | N/A | N/A | Sep 10, 2026, 5:52:00 PM |
| BRN | Horowitz Joshua | Buy | Director | Sep 8, 2026 | $1.00 | 10,478 | $10,436 | 330,187 | +3.28% | Sep 10, 2026, 5:50:00 PM |
| KDP | DeNooyer Mary Beth | Sale | Chief Human Resources Officer | Sep 9, 2026 | $32.30 | 12,000 | $387,600 | 72,171 | N/A | Sep 10, 2026, 5:49:00 PM |
| KDP | DeNooyer Mary Beth | Sale | Chief Human Resources Officer | Sep 8, 2026 | $32.55 | 12,000 | $390,600 | 84,171 | N/A | Sep 10, 2026, 5:49:00 PM |
| VGNT | CLARK KEVIN P | Sale | Director | Sep 9, 2026 | $45.67 | 74,130 | $3,385,224 | 124,849 | N/A | Sep 10, 2026, 5:49:00 PM |
| VGNT | CLARK KEVIN P | Sale | Director | Sep 8, 2026 | $48.02 | 48,592 | $2,333,342 | 198,979 | N/A | Sep 10, 2026, 5:49:00 PM |
| ZM | Subotovsky Santiago | Sale | Director | Sep 8, 2026 | $96.63 | 2,637 | $254,805 | 124,423 | N/A | Sep 10, 2026, 5:45:00 PM |
| O | McLaughlin Gregory | Sale | Director | Sep 10, 2026 | $60.15 | 3,475 | $209,022 | 34,732 | N/A | Sep 10, 2026, 5:41:00 PM |
| MKTX | William Frank Cruger, Jr. | Proposed Sale | Director | Sep 10, 2026 | $163.26 | 6,164 | $1,006,335 | N/A | N/A | Sep 10, 2026, 5:38:00 PM |
| WST | Favorite Annette F | Option Exercise | Sr. VP & Chief HR Officer | Sep 8, 2026 | $85.37 | 8,135 | $694,453 | 19,663 | N/A | Sep 10, 2026, 5:36:00 PM |
| ESTC | Kulkarni Ashutosh | Sale | Chief Executive Officer | Sep 9, 2026 | $87.78 | 29,227 | $2,565,546 | 599,525 | N/A | Sep 10, 2026, 5:36:00 PM |
| NKE | McCartney Philip | Sale | EVP: CHIEF INN,PROD&DSG OFCR | Sep 9, 2026 | $37.59 | 2,559 | $96,193 | 78,121 | N/A | Sep 10, 2026, 5:36:00 PM |
| HCAT | Benjamin Albert | Proposed Sale | Officer | Sep 10, 2026 | $1.67 | 35,244 | $59,023 | N/A | N/A | Sep 10, 2026, 5:35:00 PM |
| LITE | Wupen Yuen | Sale | PRESIDENT, GLOBAL BUS. UNITS | Sep 8, 2026 | $895.99 | 500 | $447,995 | 115,627 | N/A | Sep 10, 2026, 5:35:00 PM |
| NKE | Leinwand Robert | Sale | EVP: Chief Legal Officer | Sep 9, 2026 | $37.59 | 3,646 | $137,053 | 87,758 | N/A | Sep 10, 2026, 5:35:00 PM |
| ESTC | Dodds Mark Eugene | Sale | Chief Revenue Officer | Sep 9, 2026 | $87.78 | 9,673 | $849,096 | 288,538 | N/A | Sep 10, 2026, 5:35:00 PM |
| LITE | Wupen Yuen | Sale | PRESIDENT, GLOBAL BUS. UNITS | Sep 10, 2026 | $961.44 | 500 | $480,720 | 114,627 | N/A | Sep 10, 2026, 5:35:00 PM |
| ESTC | Herzog Carolyn | Sale | Chief Legal Officer | Sep 9, 2026 | $87.78 | 5,485 | $481,473 | 112,954 | N/A | Sep 10, 2026, 5:35:00 PM |
| ESTC | Bone Jane E | Sale | GVP & CAO | Sep 9, 2026 | $87.78 | 1,542 | $135,357 | 47,697 | N/A | Sep 10, 2026, 5:35:00 PM |
| LITE | Wupen Yuen | Sale | PRESIDENT, GLOBAL BUS. UNITS | Sep 9, 2026 | $978.54 | 500 | $489,270 | 115,127 | N/A | Sep 10, 2026, 5:35:00 PM |
| TPR | Kulikowsky Denise | Option Exercise | Chief People Officer | Sep 9, 2026 | $40.58 | 6,910 | $280,408 | 26,946 | N/A | Sep 10, 2026, 5:34:00 PM |
| NKE | Alagirisamy Venkatesh | Sale | EVP: CHIEF OPERATING OFFICER | Sep 9, 2026 | $37.59 | 3,671 | $137,993 | 104,862 | N/A | Sep 10, 2026, 5:34:00 PM |
| ESTC | Welihinda Navam | Sale | Chief Financial Officer | Sep 9, 2026 | $87.78 | 8,961 | $786,597 | 200,293 | N/A | Sep 10, 2026, 5:34:00 PM |
| ARQ | Steinmetz Shimon | Buy | Chief Financial Officer | Sep 8, 2026 | $2.34 | 1,098 | $2,569 | 353,023 | +0.31% | Sep 10, 2026, 5:33:00 PM |
| LUNR | Ghaffarian Kamal Seyed | Sale | Director | Sep 9, 2026 | $16.00 | 1,698 | $27,173 | 3,494,768 | N/A | Sep 10, 2026, 5:30:00 PM |
| LUNR | Ghaffarian Kamal Seyed | Sale | Director | Sep 8, 2026 | $15.40 | 94,606 | $1,456,659 | 3,494,768 | N/A | Sep 10, 2026, 5:30:00 PM |
| LPG | THEODORE YOUNG | Proposed Sale | Officer | Sep 10, 2026 | $54.50 | 11,919 | $649,586 | N/A | N/A | Sep 10, 2026, 5:24:00 PM |
| HTFL | Verghese Vikram | Sale | Chief Financial Officer | Sep 8, 2026 | $50.03 | 6,640 | $332,212 | 214,503 | N/A | Sep 10, 2026, 5:24:00 PM |
| AOMR | MINAMI W D | Buy | Director | Sep 10, 2026 | $8.10 | 6,800 | $55,080 | 87,118 | +8.47% | Sep 10, 2026, 5:23:00 PM |
| ADI | STATA RAY | Sale | Director | Sep 9, 2026 | $363.79 | 1,416 | $515,125 | 110,263 | N/A | Sep 10, 2026, 5:20:00 PM |
| ADI | STATA RAY | Sale | Director | Sep 8, 2026 | $362.85 | 1,416 | $513,791 | 111,679 | N/A | Sep 10, 2026, 5:20:00 PM |
| AARD | NELSON SUN | Proposed Sale | Officer | Sep 10, 2026 | $4.92 | 42,843 | $210,788 | N/A | N/A | Sep 10, 2026, 5:18:00 PM |
| OMDA | WEI-LI SHAO | Proposed Sale | Officer | Sep 10, 2026 | $21.50 | 4,036 | $86,774 | N/A | N/A | Sep 10, 2026, 5:17:00 PM |
| OMDA | Steven Cook | Proposed Sale | Officer | Sep 10, 2026 | $21.50 | 6,800 | $146,200 | N/A | N/A | Sep 10, 2026, 5:17:00 PM |
| IONQ | de Masi Niccolo | Proposed Sale | Officer | Sep 11, 2026 | $37.78 | 17,690 | $668,328 | N/A | N/A | Sep 10, 2026, 5:15:00 PM |
| IONQ | Dacier Paul T. | Proposed Sale | Officer | Sep 11, 2026 | $37.78 | 4,890 | $184,744 | N/A | N/A | Sep 10, 2026, 5:15:00 PM |
| IONQ | Cardillo Robert T. | Proposed Sale | Executive Chair, IonQ Federal | Sep 11, 2026 | $37.78 | 6,710 | $253,504 | N/A | N/A | Sep 10, 2026, 5:15:00 PM |
| IONQ | Singh Inder M. | Proposed Sale | Officer | Sep 11, 2026 | $37.78 | 6,880 | $259,926 | N/A | N/A | Sep 10, 2026, 5:15:00 PM |
| WEYS | Combs Dustin | Sale | VP, PRESIDENT - BOGS & RAFTERS | Sep 10, 2026 | $44.17 | 290 | $12,809 | 4,094 | N/A | Sep 10, 2026, 5:14:00 PM |
| BWB | Parish Douglas J. | Sale | Director | Sep 9, 2026 | $21.38 | 4,000 | $85,536 | 4,107 | N/A | Sep 10, 2026, 5:14:00 PM |
| EZRA | Markovits Joel | Sale | Chief Financial Officer | Aug 3, 2026 | $2.55 | 9,329 | $23,743 | 4 | N/A | Sep 10, 2026, 5:14:00 PM |
| IBTA | Leach Bryan | Option Exercise | CEO AND PRESIDENT | Sep 8, 2026 | $3.99 | 15,142 | $60,417 | 862,989 | N/A | Sep 10, 2026, 5:10:00 PM |
| IBTA | Leach Bryan | Sale | CEO AND PRESIDENT | Sep 9, 2026 | $37.74 | 5,103 | $192,563 | 823,886 | N/A | Sep 10, 2026, 5:10:00 PM |
| EZRA | Blumenfrucht Alex | Sale | Director | Aug 3, 2026 | $3.97 | 8,830 | $35,041 | 13 | N/A | Sep 10, 2026, 5:08:00 PM |
| HOOD | Treseder Oluwadara Johnson | Sale | Director | Sep 8, 2026 | $125.00 | 1,875 | $234,375 | 70,567 | N/A | Sep 10, 2026, 5:08:00 PM |
| LHX | Christopher Kubasik | Proposed Sale | Officer | Sep 10, 2026 | $248.37 | 21,916 | $5,443,277 | N/A | N/A | Sep 10, 2026, 5:07:00 PM |
| FFIN | Longhofer T. Luke | Option Exercise | EVP - Chief Credit Officer | Sep 8, 2026 | $24.14 | 2,300 | $55,530 | 44,098 | N/A | Sep 10, 2026, 5:07:00 PM |
