Insiderzy
O co tu chodzi?
| Ticker | Nazwa insidera | Rodzaj transakcji | Pozycja | Data transakcji | Cena | Akcje | Wartość | Akcje po | Zmiana% | Data zgłoszenia |
|---|---|---|---|---|---|---|---|---|---|---|
| JD | Zhang Pang | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 3,000 | $87,270 | N/A | N/A | Dec 31, 2026, 6:14:00 AM |
| JD | Xu Ran | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 14,000 | $407,260 | N/A | N/A | Dec 31, 2026, 6:08:00 AM |
| JD | Su Shan | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 4,700 | $136,723 | N/A | N/A | Dec 31, 2026, 6:05:00 AM |
| AVAH | Shaner Jeff | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 83,590 | $685,436 | N/A | N/A | Dec 30, 2026, 6:14:00 PM |
| AVAH | Reisz Edwin C. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 50,147 | $411,208 | N/A | N/A | Dec 30, 2026, 6:09:00 PM |
| AVAH | Stewart Deborah | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 34,057 | $279,266 | N/A | N/A | Dec 30, 2026, 6:05:00 PM |
| AVAH | Cunningham Patrick A. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 35,433 | $290,552 | N/A | N/A | Dec 30, 2026, 6:00:00 PM |
| AVAH | Buckhalter Matthew | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 52,220 | $428,208 | N/A | N/A | Dec 30, 2026, 5:45:00 PM |
| FGL | RESERVOIR LINK ENERGY BHD | Proposed Sale | SUBSTANTIAL SHAREHOLDER, MORE | Jan 12, 2026 | $0.17 | 300,000 | $52,170 | N/A | N/A | Dec 29, 2026, 4:01:00 PM |
| SCTX | Lucas Svetlana | Buy | Chief Business Officer | Jul 23, 2026 | $15.00 | 3,000 | $45,000 | 3,000 | +Infinity% | Jul 27, 2026, 9:42:00 PM |
| ARX | Sternberg Matthew David | Sale | COO, Risk Exchange | Jul 27, 2026 | $14.64 | 17,568 | $257,206 | 596,482 | N/A | Jul 27, 2026, 9:38:00 PM |
| UTHR | ROTHBLATT MARTINE A | Option Exercise | Chairperson & CEO | Jul 27, 2026 | $135.42 | 9,500 | $1,286,490 | 333,943 | N/A | Jul 27, 2026, 9:36:00 PM |
| SCTX | Parrot David | Buy | Chief Financial Officer | Jul 23, 2026 | $15.00 | 2,666 | $39,990 | 1,333 | +-200.00% | Jul 27, 2026, 9:20:00 PM |
| NMM | Frangou Angeliki | Buy | See Remarks | Jul 23, 2026 | $748,119.00 | 1,131 | $846,122,589 | 4,776,699 | +0.02% | Jul 27, 2026, 9:15:00 PM |
| NMM | Frangou Angeliki | Buy | See Remarks | Jul 24, 2026 | $79.02 | 1,084 | $85,657 | 4,777,783 | +0.02% | Jul 27, 2026, 9:15:00 PM |
| NMM | Frangou Angeliki | Buy | See Remarks | Jul 27, 2026 | $77.64 | 1,053 | $81,750 | 4,778,836 | +0.02% | Jul 27, 2026, 9:15:00 PM |
| PENG | Clark Joseph Gates | Sale | SVP and Pres, Optimized LED | Jul 23, 2026 | $57.47 | 1,327 | $76,263 | 63,056 | N/A | Jul 27, 2026, 8:41:00 PM |
| S | Parekh Sonalee Elizabeth | Sale | Chief Financial Officer | Jul 27, 2026 | $18.25 | 12,987 | $237,065 | 964,281 | N/A | Jul 27, 2026, 8:29:00 PM |
| AMP | William J. Williams | Proposed Sale | Officer | Jul 27, 2026 | $537.08 | 7,894 | $4,239,683 | N/A | N/A | Jul 27, 2026, 8:12:00 PM |
| OLMA | Harmon Cyrus | Sale | Director | Jul 24, 2026 | $11.71 | 12,500 | $146,425 | 702,770 | N/A | Jul 27, 2026, 7:30:00 PM |
| OLMA | Harmon Cyrus | Sale | Director | Jul 23, 2026 | $11.58 | 12,500 | $144,738 | 715,270 | N/A | Jul 27, 2026, 7:30:00 PM |
| MU | ALLEN SCOTT R. | Sale | CVP, Chief Accounting Officer | Jul 23, 2026 | $1,000.00 | 879 | $879,000 | 34,958 | N/A | Jul 27, 2026, 7:30:00 PM |
| SNEX | Rotsztain Diego | Sale | Chief Governance/Legal Officer | Jul 24, 2026 | $74.40 | 20,630 | $1,534,886 | 34,870 | N/A | Jul 27, 2026, 7:29:00 PM |
| DSP | MADDEN LARRY | Sale | Chief Financial Officer | Jul 23, 2026 | $10.69 | 2,814 | $30,070 | 425,822 | N/A | Jul 27, 2026, 7:23:00 PM |
| FUNC | Sanders Keith | Sale | EVP & Chief Wealth Officer | Jul 23, 2026 | $43.68 | 5,000 | $218,398 | 10,342 | N/A | Jul 27, 2026, 7:22:00 PM |
| OVLY | Barton Don | Sale | Director | Jul 27, 2026 | $32.72 | 375 | $12,270 | 29,975 | N/A | Jul 27, 2026, 7:15:00 PM |
| OVLY | Strong Gary | Buy | Director | Jul 27, 2026 | $32.50 | 2,000 | $65,000 | 14,842 | +15.57% | Jul 27, 2026, 7:03:00 PM |
| RENT | Fonseca Dhiren R. | Sale | Director | Jul 24, 2026 | $2.99 | 34,516 | $103,220 | 100,132 | N/A | Jul 27, 2026, 7:00:00 PM |
| EW | Zovighian Bernard J | Sale | CEO | Jul 27, 2026 | $83.93 | 2,921 | $245,134 | 8,916 | N/A | Jul 27, 2026, 6:59:00 PM |
| LIFE | GV 2019 GP, L.L.C. | Sale | 10% Owner | Jul 24, 2026 | $18.88 | 23,417 | $442,001 | 0 | N/A | Jul 27, 2026, 6:21:00 PM |
| LIFE | GV 2019 GP, L.L.C. | Sale | 10% Owner | Jul 23, 2026 | $19.06 | 63,297 | $1,206,270 | 0 | N/A | Jul 27, 2026, 6:21:00 PM |
| GOOG | GV 2019 GP, L.L.C. | Sale | 10% Owner | Jul 24, 2026 | $18.88 | 23,417 | $442,001 | 0 | N/A | Jul 27, 2026, 6:21:00 PM |
| GOOG | GV 2019 GP, L.L.C. | Sale | 10% Owner | Jul 23, 2026 | $19.06 | 63,297 | $1,206,270 | 0 | N/A | Jul 27, 2026, 6:21:00 PM |
| LGHL | HRT FINANCIAL LP | Buy | 10% Owner | Jul 24, 2026 | $0.95 | 27,702 | $26,428 | 82,962 | +50.13% | Jul 27, 2026, 6:19:00 PM |
| LGHL | HRT FINANCIAL LP | Sale | 10% Owner | Jul 23, 2026 | $1.43 | 8,435 | $12,062 | 55,260 | N/A | Jul 27, 2026, 6:19:00 PM |
| MCB | Dougherty Daniel F | Buy | EVP & Chief Financial Officer | Jul 23, 2026 | $89.98 | 1,000 | $89,980 | 33,197 | +3.11% | Jul 27, 2026, 6:15:00 PM |
| PUBM | Goel Rajeev K. | Sale | CHIEF EXECUTIVE OFFICER | Jul 23, 2026 | $12.35 | 49,979 | $617,006 | 31,692 | N/A | Jul 27, 2026, 6:06:00 PM |
| SCHW | Morgan Peter J. III | Sale | General Counsel | Jul 23, 2026 | $102.03 | 6,952 | $709,341 | 0 | N/A | Jul 27, 2026, 6:05:00 PM |
| AAL | Stephen L. Johnson | Proposed Sale | Officer | Jul 27, 2026 | $14.48 | 169,508 | $2,454,476 | N/A | N/A | Jul 27, 2026, 6:04:00 PM |
| BANF | RAINBOLT DAVID E | Proposed Sale | Director | Jul 27, 2026 | $115.96 | 166,783 | $19,340,157 | N/A | N/A | Jul 27, 2026, 5:50:00 PM |
| BOKF | KYMES STACY | Sale | President & CEO | Jul 23, 2026 | $139.53 | 9 | $1,191 | 123,172 | N/A | Jul 27, 2026, 5:40:00 PM |
| FFIN | Nickles Robert Clark Jr | Buy | Director | Jul 24, 2026 | $34.89 | 700 | $24,423 | 98,324 | +0.72% | Jul 27, 2026, 5:37:00 PM |
| GWRE | Rosenbaum Michael George | Sale | Chief Executive Officer | Jul 27, 2026 | $142.31 | 1,200 | $170,772 | 192,576 | N/A | Jul 27, 2026, 5:26:00 PM |
| CRAI | Tookes Heather | Sale | Director | Jul 23, 2026 | $165.90 | 88 | $14,599 | 3,718 | N/A | Jul 27, 2026, 5:23:00 PM |
| ZIP | SAKAMOTO RYAN T. | Sale | EVP, Chief Legal Officer | Jul 24, 2026 | $3.91 | 3,547 | $13,882 | 122,090 | N/A | Jul 27, 2026, 5:19:00 PM |
| ENR | Aqua Capital, Ltd. | Buy | 10% Owner | Jul 24, 2026 | $20.98 | 60,000 | $1,259,080 | 8,000,000 | +0.76% | Jul 27, 2026, 5:15:00 PM |
| ENR | Aqua Capital, Ltd. | Buy | 10% Owner | Jul 23, 2026 | $20.25 | 60,000 | $1,214,914 | 7,940,000 | +0.76% | Jul 27, 2026, 5:15:00 PM |
| SAFT | SRB CORP | Sale | 10% Owner | Jul 24, 2026 | $103.08 | 38,835 | $4,003,019 | 1,713,739 | N/A | Jul 27, 2026, 5:11:00 PM |
| DDOG | Pomel Olivier | Sale | Chief Executive Officer | Jul 23, 2026 | $244.79 | 47,054 | $11,518,401 | 612,747 | N/A | Jul 27, 2026, 5:10:00 PM |
| DDOG | Agarwal Amit | Sale | Director | Jul 23, 2026 | $244.87 | 20,000 | $4,897,333 | 1,640 | N/A | Jul 27, 2026, 5:09:00 PM |
| SYM | Boyd William M III | Sale | Chief Strategy Officer | Jul 27, 2026 | $41.04 | 9,194 | $377,361 | 57,112 | N/A | Jul 27, 2026, 5:09:00 PM |
| SYM | Alexander Brian Daniel | Sale | SVP, Commercial | Jul 24, 2026 | $40.30 | 9,130 | $367,954 | 55,611 | N/A | Jul 27, 2026, 5:09:00 PM |
| SYM | Kuffner James | Sale | Chief Technology Officer | Jul 24, 2026 | $40.38 | 18,987 | $766,695 | 214,062 | N/A | Jul 27, 2026, 5:09:00 PM |
| SYM | Freve Maria G | Sale | See Remarks | Jul 24, 2026 | $40.28 | 2,244 | $90,394 | 3,096 | N/A | Jul 27, 2026, 5:09:00 PM |
| ALLE | Timothy Eckersley | Proposed Sale | Officer | Jul 27, 2026 | $157.26 | 6,417 | $1,009,138 | N/A | N/A | Jul 27, 2026, 4:59:00 PM |
| MEDP | August J. Troendle | Proposed Sale | Chairman | Jul 27, 2026 | $600.00 | 307,959 | $184,775,400 | N/A | N/A | Jul 27, 2026, 4:52:00 PM |
| EGHT | Bonner Monique | Option Exercise | Director | Jul 25, 2026 | $0.00 | 66,502 | $0 | 240,770 | N/A | Jul 27, 2026, 4:47:00 PM |
| EGHT | Pagliuca John | Option Exercise | Director | Jul 25, 2026 | $0.00 | 66,502 | $0 | 138,915 | N/A | Jul 27, 2026, 4:46:00 PM |
| WFRD | Duster Benjamin | Sale | Director | Jul 23, 2026 | $86.09 | 6,000 | $516,540 | 11,187 | N/A | Jul 27, 2026, 4:43:00 PM |
| WFRD | GOLDMAN NEAL P | Sale | Director | Jul 23, 2026 | $84.84 | 16,000 | $1,357,426 | 12,187 | N/A | Jul 27, 2026, 4:42:00 PM |
| WEX | Ann Drew | Proposed Sale | Officer | Jul 27, 2026 | $175.99 | 3,400 | $598,352 | N/A | N/A | Jul 27, 2026, 4:40:00 PM |
| RJF | Raney Steven M | Proposed Sale | Officer | Jul 27, 2026 | $172.96 | 5,770 | $997,986 | N/A | N/A | Jul 27, 2026, 4:39:00 PM |
| WEX | Jennifer Kimball | Proposed Sale | Officer | Jul 27, 2026 | $176.51 | 1,183 | $208,813 | N/A | N/A | Jul 27, 2026, 4:39:00 PM |
| WHD | Bender Investment Company | Proposed Sale | Member of 10% Owner | Jul 27, 2026 | $55.00 | 100,000 | $5,500,000 | N/A | N/A | Jul 27, 2026, 4:34:00 PM |
| CYTK | Blum Robert I | Option Exercise | President & CEO | Jul 27, 2026 | $10.60 | 7,500 | $79,500 | 385,320 | N/A | Jul 27, 2026, 4:33:00 PM |
| SF | Brown Maryam S. | Sale | Director | Jul 23, 2026 | $79.20 | 4,700 | $372,233 | 5,729 | N/A | Jul 27, 2026, 4:33:00 PM |
| TCBI | Detrich Ellen | Sale | Controller | Jul 24, 2026 | $100.03 | 2,045 | $204,561 | 7,529 | N/A | Jul 27, 2026, 4:32:00 PM |
| ACU | OLSCHAN BRIAN S | Option Exercise | President and COO | Jul 24, 2026 | $22.66 | 35,000 | $793,100 | 76,172 | N/A | Jul 27, 2026, 4:30:00 PM |
| SOTK | Bagley Stephen James | Sale | CFO | Jul 23, 2026 | $5.43 | 3,454 | $18,759 | 30,800 | N/A | Jul 27, 2026, 4:29:00 PM |
| PKE | Petropoulos Constantine | Proposed Sale | Officer | Jul 27, 2026 | $36.00 | 2,500 | $90,000 | N/A | N/A | Jul 27, 2026, 4:28:00 PM |
| IOT | ADAM ELTOUKHY | Proposed Sale | Officer | Jul 27, 2026 | $33.11 | 3,653 | $120,951 | N/A | N/A | Jul 27, 2026, 4:23:00 PM |
| CRWV | CANIS MAJOR 2024 IRREVOCABLE T | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 3,000 | $215,640 | N/A | N/A | Jul 27, 2026, 4:21:00 PM |
| CRWV | MEGHAN BENNETT | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 25,000 | $1,797,000 | N/A | N/A | Jul 27, 2026, 4:21:00 PM |
| CRWV | BRANNIN J. MCBEE 2022 IRR TRUS | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 25,000 | $1,797,000 | N/A | N/A | Jul 27, 2026, 4:21:00 PM |
| GM | RORY HARVEY | Proposed Sale | Officer | Jul 27, 2026 | $82.64 | 8,882 | $734,008 | N/A | N/A | Jul 27, 2026, 4:20:00 PM |
| CRWV | CANIS MAJOR 2025 GRAT | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 40,000 | $2,875,200 | N/A | N/A | Jul 27, 2026, 4:20:00 PM |
| CRWV | BRANNIN MCBEE | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 144,000 | $10,350,720 | N/A | N/A | Jul 27, 2026, 4:20:00 PM |
| ARX | MATTHEW STERNBERG | Proposed Sale | Officer | Jul 27, 2026 | $14.23 | 17,568 | $249,993 | N/A | N/A | Jul 27, 2026, 4:20:00 PM |
| CRWV | CANIS MINOR 2025 GRAT | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 12,500 | $898,500 | N/A | N/A | Jul 27, 2026, 4:19:00 PM |
| SYM | WILLIAM BOYD III | Proposed Sale | Officer | Jul 27, 2026 | $40.15 | 9,194 | $369,139 | N/A | N/A | Jul 27, 2026, 4:19:00 PM |
| BDX | MICHAEL FELD | Proposed Sale | Officer | Jul 27, 2026 | $156.36 | 75 | $11,727 | N/A | N/A | Jul 27, 2026, 4:19:00 PM |
| DYN | ForDyne B.V. | Proposed Sale | Affiliate | Jul 27, 2026 | $25.51 | 261,460 | $6,670,760 | N/A | N/A | Jul 27, 2026, 4:19:00 PM |
| SYNA | VIKRAM GUPTA | Proposed Sale | Officer | Jul 27, 2026 | $113.00 | 360 | $40,680 | N/A | N/A | Jul 27, 2026, 4:19:00 PM |
| CRWV | CANIS MAJOR SM TRUST | Proposed Sale | Officer | Jul 27, 2026 | $71.88 | 500 | $35,940 | N/A | N/A | Jul 27, 2026, 4:19:00 PM |
| EXP | Guzman Sam | Option Exercise | Senior Vice President | Jul 23, 2026 | $203.37 | 416 | $84,602 | 416 | N/A | Jul 27, 2026, 4:18:00 PM |
| ARX | RADKE JEFFREY L | Proposed Sale | Officer | Jul 27, 2026 | $14.50 | 95,223 | $1,380,771 | N/A | N/A | Jul 27, 2026, 4:18:00 PM |
| THC | Arbour Paola M | Proposed Sale | Officer | Jul 27, 2026 | $243.90 | 10,878 | $2,653,159 | N/A | N/A | Jul 27, 2026, 4:17:00 PM |
| PCVX | PICKERING GRANT | Proposed Sale | Officer | Jul 27, 2026 | $54.77 | 18,198 | $996,704 | N/A | N/A | Jul 27, 2026, 4:17:00 PM |
| CBSH | KIM CHARLES G | Proposed Sale | Officer | Jul 27, 2026 | $59.12 | 39,731 | $2,349,024 | N/A | N/A | Jul 27, 2026, 4:16:00 PM |
| RXRX | Gibson Christopher | Proposed Sale | Former Director | Jul 27, 2026 | $3.05 | 50,000 | $152,703 | N/A | N/A | Jul 27, 2026, 4:16:00 PM |
| ROIV | Venker Eric | Proposed Sale | Officer | Jul 27, 2026 | $34.95 | 200,000 | $6,989,924 | N/A | N/A | Jul 27, 2026, 4:16:00 PM |
| CSX | Burns Michael S. | Option Exercise | SVP - CLO & Corp Secy | Jul 24, 2026 | $26.50 | 13,000 | $344,500 | 72,643 | N/A | Jul 27, 2026, 4:15:00 PM |
| UCB | HARRALSON JEFFERSON L | Proposed Sale | Officer | Jul 27, 2026 | $35.41 | 25,000 | $885,323 | N/A | N/A | Jul 27, 2026, 4:15:00 PM |
| HON | KENNETH WEST | Proposed Sale | Officer | Jul 27, 2026 | $243.77 | 17,032 | $4,151,959 | N/A | N/A | Jul 27, 2026, 4:15:00 PM |
| FROG | ZWARENSTEIN BARRY | Sale | Director | Jul 23, 2026 | $80.10 | 1,250 | $100,125 | 31,687 | N/A | Jul 27, 2026, 4:15:00 PM |
| CSX | Williams Angela C | Sale | VP & Chief Accounting Officer | Jul 24, 2026 | $53.29 | 30,000 | $1,598,700 | 10,437 | N/A | Jul 27, 2026, 4:15:00 PM |
| SLDE | Lucas Bruce | Option Exercise | Chief Executive Officer | Jul 27, 2026 | $0.00 | 1,000,000 | $1,800 | 2,179,244 | N/A | Jul 27, 2026, 4:14:00 PM |
| WFRD | Benjamin Duster | Proposed Sale | Director | Jul 23, 2026 | $86.09 | 6,000 | $516,540 | N/A | N/A | Jul 27, 2026, 4:14:00 PM |
| ALLE | Wagnes Michael J. | Option Exercise | SVP and CFO | Jul 23, 2026 | $78.79 | 3,184 | $250,882 | 33,015 | N/A | Jul 27, 2026, 4:12:00 PM |
| ALLE | Musial Nickolas A. | Option Exercise | VP, Controller & CAO | Jul 23, 2026 | $71.83 | 687 | $49,351 | 7,485 | N/A | Jul 27, 2026, 4:12:00 PM |
| ROP | Stipancich John K | Option Exercise | EVP, Chief Legal Officer & Sec | Jul 27, 2026 | $228.84 | 2,000 | $457,680 | 37,634 | N/A | Jul 27, 2026, 4:10:00 PM |
| EW | Zovighian Bernard J | Proposed Sale | Officer | Jul 27, 2026 | $83.92 | 2,921 | $245,134 | N/A | N/A | Jul 27, 2026, 4:08:00 PM |
| CAR | Cunha Daniel Crestian | Option Exercise | EVP and CFO | Jul 23, 2026 | $0.00 | 969 | $0 | 969 | N/A | Jul 27, 2026, 4:08:00 PM |
| IRD | YERXA BENJAMIN R | Sale | President | Jul 23, 2026 | $2.97 | 7,429 | $22,064 | 704,106 | N/A | Jul 27, 2026, 4:08:00 PM |
| HWC | Achary Michael M | Sale | Chief Financial Officer | Jul 24, 2026 | $76.18 | 22,694 | $1,728,829 | 44,160 | N/A | Jul 27, 2026, 4:07:00 PM |
| UCB | BRADSHAW RICHARD | Sale | EVP, Chief Banking Officer | Jul 27, 2026 | $35.09 | 1,424 | $49,968 | 83,228 | N/A | Jul 27, 2026, 4:07:00 PM |
| IRD | Magrath George | Sale | Chief Executive Officer | Jul 23, 2026 | $2.95 | 9,475 | $27,926 | 1,731,869 | N/A | Jul 27, 2026, 4:07:00 PM |
| IRD | SCHACHLE JOSEPH K | Sale | Chief Operating Officer | Jul 23, 2026 | $2.94 | 4,644 | $13,653 | 291,440 | N/A | Jul 27, 2026, 4:07:00 PM |
| SFIX | Bacos Anthony | Proposed Sale | Officer | Jul 27, 2026 | $3.76 | 70,000 | $263,481 | N/A | N/A | Jul 27, 2026, 4:06:00 PM |
| ROP | WALLMAN RICHARD F | Sale | Director | Jul 24, 2026 | $361.00 | 6,434 | $2,322,674 | 7,423 | N/A | Jul 27, 2026, 4:06:00 PM |
| TRV | Yin Daniel Tei-Hwa | Option Exercise | EVP & Co-Chief Invest. Officer | Jul 24, 2026 | $140.85 | 7,153 | $1,007,500 | 75,987 | N/A | Jul 27, 2026, 4:06:00 PM |
| CRBP | Smethurst Dominic | Proposed Sale | Officer | Jul 27, 2026 | $9.20 | 23,025 | $211,818 | N/A | N/A | Jul 27, 2026, 4:06:00 PM |
| IRD | Gagnon Robert E. | Sale | Chief Financial Officer | Jul 23, 2026 | $2.95 | 7,783 | $22,942 | 584,375 | N/A | Jul 27, 2026, 4:06:00 PM |
| TNL | Geoffrey Richards | Proposed Sale | Officer | Jul 27, 2026 | $75.61 | 33,744 | $2,551,342 | N/A | N/A | Jul 27, 2026, 4:05:00 PM |
| PEP | DAVID FLAVELL | Proposed Sale | Officer | Jul 27, 2026 | $139.54 | 2,900 | $404,674 | N/A | N/A | Jul 27, 2026, 4:05:00 PM |
| XYZ | ANTHONY M EISEN | Proposed Sale | Director | Jul 27, 2026 | $78.88 | 6,000 | $473,280 | N/A | N/A | Jul 27, 2026, 4:05:00 PM |
| SCHW | Bettinger Walter W | Proposed Sale | Director | Jul 27, 2026 | $103.90 | 192,488 | $19,999,823 | N/A | N/A | Jul 27, 2026, 4:05:00 PM |
| TWST | Finn Patrick John | Sale | President and COO | Jul 23, 2026 | $93.89 | 2,238 | $210,133 | 272,566 | N/A | Jul 27, 2026, 4:05:00 PM |
| KN | RAYMOND D CABRERA | Proposed Sale | Officer | Jul 27, 2026 | $36.28 | 6,178 | $224,139 | N/A | N/A | Jul 27, 2026, 4:04:00 PM |
| BEAM | AMY SIMON | Proposed Sale | Officer | Jul 27, 2026 | $25.74 | 16,677 | $429,294 | N/A | N/A | Jul 27, 2026, 4:04:00 PM |
| GE | Procacci Riccardo | Option Exercise | Senior Vice President | Jul 23, 2026 | $146.33 | 1,517 | $221,983 | 33,548 | N/A | Jul 27, 2026, 4:04:00 PM |
| TRV | Kurtzman Diane | Option Exercise | EVP & Chief HR Officer | Jul 24, 2026 | $132.58 | 4,164 | $552,063 | 9,462 | N/A | Jul 27, 2026, 4:03:00 PM |
| GWRE | MIKE ROSENBAUM | Proposed Sale | Officer | Jul 27, 2026 | $142.31 | 1,200 | $170,772 | N/A | N/A | Jul 27, 2026, 4:03:00 PM |
| META | Olivan Javier | Proposed Sale | Officer | Jul 27, 2026 | $607.85 | 1,466 | $891,108 | N/A | N/A | Jul 27, 2026, 4:03:00 PM |
| TECH | Bohnen Shane | Option Exercise | SVP - General Counsel | Jul 23, 2026 | $47.60 | 448 | $21,325 | 7,697 | N/A | Jul 27, 2026, 4:03:00 PM |
| HSY | HERSHEY TRUST CO TRUSTEE IN TR | Sale | 10% Owner | Jul 23, 2026 | $171.30 | 10,000 | $1,713,037 | 1,166,119 | N/A | Jul 27, 2026, 4:02:00 PM |
| CGON | AMBAW BELLETE | Proposed Sale | Officer | Jul 27, 2026 | $72.56 | 50,000 | $3,627,995 | N/A | N/A | Jul 27, 2026, 4:02:00 PM |
| HSY | HERSHEY TRUST CO TRUSTEE IN TR | Sale | 10% Owner | Jul 24, 2026 | $174.45 | 10,000 | $1,744,483 | 1,156,119 | N/A | Jul 27, 2026, 4:02:00 PM |
| CCK | GERARD GIFFORD | Proposed Sale | Former Officer | Jul 27, 2026 | $119.32 | 5,000 | $596,600 | N/A | N/A | Jul 27, 2026, 4:01:00 PM |
| NDAQ | P C GRIGGS | Proposed Sale | Officer | Jul 27, 2026 | $93.96 | 11,010 | $1,034,460 | N/A | N/A | Jul 27, 2026, 4:01:00 PM |
| BFST | Johnson Joseph Vernon | Proposed Sale | Director | Jul 28, 2026 | $31.16 | 12,000 | $373,920 | N/A | N/A | Jul 27, 2026, 3:56:00 PM |
| SCHW | Murtagh Nigel J | Proposed Sale | Officer | Jul 27, 2026 | $104.00 | 11,000 | $1,144,035 | N/A | N/A | Jul 27, 2026, 3:43:00 PM |
| NTRA | JOHN FESKO | Proposed Sale | OFFICER | Jul 27, 2026 | $261.99 | 772 | $202,256 | N/A | N/A | Jul 27, 2026, 3:36:00 PM |
| NTRA | JONATHAN SHEENA | Proposed Sale | DIRECTOR | Jul 27, 2026 | $261.99 | 285 | $74,667 | N/A | N/A | Jul 27, 2026, 3:36:00 PM |
| NTRA | MATTHEW RABINOWITZ | Proposed Sale | DIRECTOR | Jul 27, 2026 | $261.99 | 1,697 | $444,597 | N/A | N/A | Jul 27, 2026, 3:36:00 PM |
| NTRA | DANIEL RABINOWITZ | Proposed Sale | OFFICER | Jul 27, 2026 | $261.99 | 873 | $228,717 | N/A | N/A | Jul 27, 2026, 3:36:00 PM |
| NTRA | SOLOMON MOSHKEVICH | Proposed Sale | OFFICER | Jul 27, 2026 | $261.99 | 998 | $261,466 | N/A | N/A | Jul 27, 2026, 3:36:00 PM |
| NTRA | STEVEN CHAPMAN | Proposed Sale | OFFICER | Jul 27, 2026 | $261.99 | 2,163 | $566,684 | N/A | N/A | Jul 27, 2026, 3:35:00 PM |
| NTRA | MICHAEL BROPHY | Proposed Sale | OFFICER | Jul 27, 2026 | $261.99 | 772 | $202,256 | N/A | N/A | Jul 27, 2026, 3:35:00 PM |
| MSTR | Patten Jarrod M | Proposed Sale | Director | Jul 27, 2026 | $98.48 | 1,950 | $192,036 | N/A | N/A | Jul 27, 2026, 3:29:00 PM |
| STRC | Patten Jarrod M | Proposed Sale | Director | Jul 27, 2026 | $98.48 | 1,950 | $192,036 | N/A | N/A | Jul 27, 2026, 3:29:00 PM |
| ANIX | KUMAR AMIT | Buy | Chief Executive Officer | Jul 27, 2026 | $3.37 | 3,188 | $10,744 | 647,000 | +0.50% | Jul 27, 2026, 3:25:00 PM |
| WAB | DeNinno David L | Sale | Exec VP, General Counsel, Sec. | Jul 24, 2026 | $301.31 | 3,000 | $903,923 | 55,128 | N/A | Jul 27, 2026, 3:14:00 PM |
| WAB | Gebhardt Eric | Sale | Chief Technology Officer | Jul 24, 2026 | $299.27 | 7,100 | $2,124,840 | 19,153 | N/A | Jul 27, 2026, 3:12:00 PM |
| GL | Thomas Kalmbach | Proposed Sale | Executive Officer | Jul 27, 2026 | $173.48 | 46,650 | $8,092,842 | N/A | N/A | Jul 27, 2026, 3:12:00 PM |
| WAB | Gaur Sameer | Sale | Pres., Global Freight Services | Jul 24, 2026 | $300.64 | 1,000 | $300,640 | 10,985 | N/A | Jul 27, 2026, 3:11:00 PM |
| KITT | DROR BRIAN ISAAC | Sale | 10% Owner | Jun 1, 2026 | $2.02 | 32,539 | $65,761 | 782,829 | N/A | Jul 27, 2026, 3:09:00 PM |
| LOB | LUCHT DAVID G | Proposed Sale | Director | Jul 27, 2026 | $42.12 | 3,000 | $126,351 | N/A | N/A | Jul 27, 2026, 3:06:00 PM |
| PEBO | Donlon Hugh J | Sale | EVP, Community Banking | Jul 24, 2026 | $39.87 | 500 | $19,935 | 23,365 | N/A | Jul 27, 2026, 2:09:00 PM |
| CALX | Russo Carl | Proposed Sale | Officer | Jul 27, 2026 | $36.15 | 75,000 | $2,710,993 | N/A | N/A | Jul 27, 2026, 2:07:00 PM |
| ROP | Stipancich John K | Proposed Sale | Officer | Jul 27, 2026 | $379.05 | 2,000 | $758,101 | N/A | N/A | Jul 27, 2026, 1:57:00 PM |
| WSBC | Griffith Kimberly L | Proposed Sale | Officer | Jul 27, 2026 | $41.20 | 6,875 | $283,248 | N/A | N/A | Jul 27, 2026, 1:33:00 PM |
| GFS | Azar Samak L | Sale | Chief Legal Officer | Jul 23, 2026 | $57.12 | 335 | $19,135 | 12,144 | N/A | Jul 27, 2026, 1:33:00 PM |
| THC | BIERMAN JAMES L | Proposed Sale | Director | Jul 27, 2026 | $244.96 | 5,000 | $1,224,808 | N/A | N/A | Jul 27, 2026, 1:13:00 PM |
| TFC | Boyer K. David Jr. | Sale | Director | Jul 23, 2026 | $50.70 | 3,986 | $202,090 | 10,270 | N/A | Jul 27, 2026, 1:04:00 PM |
| BWB | Baack Jerry J. | Proposed Sale | Officer | Jul 27, 2026 | $20.78 | 15,900 | $330,402 | N/A | N/A | Jul 27, 2026, 12:47:00 PM |
