Insiderzy
O co tu chodzi?
| Ticker | Nazwa insidera | Rodzaj transakcji | Pozycja | Data transakcji | Cena | Akcje | Wartość | Akcje po | Zmiana% | Data zgłoszenia |
|---|---|---|---|---|---|---|---|---|---|---|
| JD | Zhang Pang | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 3,000 | $87,270 | N/A | N/A | Dec 31, 2026, 6:14:00 AM |
| JD | Xu Ran | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 14,000 | $407,260 | N/A | N/A | Dec 31, 2026, 6:08:00 AM |
| JD | Su Shan | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 4,700 | $136,723 | N/A | N/A | Dec 31, 2026, 6:05:00 AM |
| AVAH | Shaner Jeff | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 83,590 | $685,436 | N/A | N/A | Dec 30, 2026, 6:14:00 PM |
| AVAH | Reisz Edwin C. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 50,147 | $411,208 | N/A | N/A | Dec 30, 2026, 6:09:00 PM |
| AVAH | Stewart Deborah | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 34,057 | $279,266 | N/A | N/A | Dec 30, 2026, 6:05:00 PM |
| AVAH | Cunningham Patrick A. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 35,433 | $290,552 | N/A | N/A | Dec 30, 2026, 6:00:00 PM |
| AVAH | Buckhalter Matthew | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 52,220 | $428,208 | N/A | N/A | Dec 30, 2026, 5:45:00 PM |
| FGL | RESERVOIR LINK ENERGY BHD | Proposed Sale | SUBSTANTIAL SHAREHOLDER, MORE | Jan 12, 2026 | $0.17 | 300,000 | $52,170 | N/A | N/A | Dec 29, 2026, 4:01:00 PM |
| LEVI | Singh Harmit J | Option Exercise | EVP & Chief Fin. & Growth Ofc. | Jul 23, 2026 | $19.46 | 335,476 | $6,527,816 | 501,648 | N/A | Jul 24, 2026, 9:42:00 PM |
| MPAA | Cook Jamie Leigh | Sale | SVP, Sales, Merch. & Mktg. | Jun 23, 2026 | $15.03 | 14,074 | $211,473 | 0 | N/A | Jul 24, 2026, 9:14:00 PM |
| SRZN | TCG Crossover GP II, LLC | Sale | 10% Owner | Jul 22, 2026 | $21.25 | 325,000 | $6,906,250 | 574,047 | N/A | Jul 24, 2026, 9:00:00 PM |
| NOC | Ann Fudge | Proposed Sale | Retired Board Member | Jul 22, 2026 | $525.09 | 2,093 | $1,099,003 | N/A | N/A | Jul 24, 2026, 8:40:00 PM |
| COHR | Luther Sherri R | Sale | Chief Financial Officer | Jul 22, 2026 | $306.68 | 1,000 | $306,680 | 67,475 | N/A | Jul 24, 2026, 8:06:00 PM |
| RDCM | Lynrock Lake Master Fund LP | Proposed Sale | 10% Owner | Jul 24, 2026 | $13.17 | 11,100 | $146,187 | N/A | N/A | Jul 24, 2026, 7:46:00 PM |
| BMNR | Edgeworth Jason A | Option Exercise | Director | Jul 23, 2026 | $0.00 | 4,749 | $0 | 48,137 | N/A | Jul 24, 2026, 7:14:00 PM |
| BMNR | Sechan II Robert J | Option Exercise | Director | Jul 23, 2026 | $0.00 | 4,749 | $0 | 48,137 | N/A | Jul 24, 2026, 7:11:00 PM |
| BMNR | MALONEY MICHAEL STEPHEN | Option Exercise | Director | Jul 23, 2026 | $0.00 | 3,999 | $0 | 234,580 | N/A | Jul 24, 2026, 7:07:00 PM |
| BMNR | Love Lori | Option Exercise | Director | Jul 23, 2026 | $0.00 | 4,374 | $0 | 45,531 | N/A | Jul 24, 2026, 7:03:00 PM |
| BMNR | Howe Olivia | Option Exercise | Director | Jul 23, 2026 | $0.00 | 4,749 | $0 | 48,137 | N/A | Jul 24, 2026, 7:01:00 PM |
| HTFL | BARABE TIMOTHY C | Option Exercise | Director | Jul 22, 2026 | $19.00 | 3,710 | $70,490 | 188,231 | N/A | Jul 24, 2026, 6:40:00 PM |
| RVSB | Nierenberg Investment Manageme | Sale | 10% Owner | Jul 22, 2026 | $5.25 | 5,000 | $26,250 | 89,388 | N/A | Jul 24, 2026, 6:32:00 PM |
| RVSB | Nierenberg Investment Manageme | Sale | 10% Owner | Jul 23, 2026 | $5.27 | 5,000 | $26,350 | 84,388 | N/A | Jul 24, 2026, 6:32:00 PM |
| RVSB | Nierenberg Investment Manageme | Sale | 10% Owner | Jul 24, 2026 | $5.29 | 5,000 | $26,450 | 79,388 | N/A | Jul 24, 2026, 6:32:00 PM |
| RPID | Kollender Richard S | Option Exercise | Director | Jul 24, 2026 | $0.75 | 3,508 | $2,631 | 133,826 | N/A | Jul 24, 2026, 6:31:00 PM |
| RPID | Spignesi Robert G. Jr. | Option Exercise | PRESIDENT AND CEO | Jul 22, 2026 | $0.75 | 1,402 | $1,052 | 1,191,973 | N/A | Jul 24, 2026, 6:29:00 PM |
| ANGO | Clemmer James C | Option Exercise | President and CEO | Jul 22, 2026 | $0.00 | 52,358 | $0 | 889,176 | N/A | Jul 24, 2026, 6:10:00 PM |
| ANGO | Piccinini Laura | Option Exercise | SVP International | Jul 22, 2026 | $0.00 | 8,047 | $0 | 86,435 | N/A | Jul 24, 2026, 6:10:00 PM |
| ANGO | Trowbridge Stephen A | Option Exercise | EVP and CFO | Jul 22, 2026 | $0.00 | 16,296 | $0 | 314,115 | N/A | Jul 24, 2026, 6:10:00 PM |
| ANGO | Campbell Chad Thomas | Option Exercise | SVP/GM, Vascular Access | Jul 22, 2026 | $0.00 | 6,466 | $0 | 111,006 | N/A | Jul 24, 2026, 6:10:00 PM |
| ANGO | Nighan Warren JR | Option Exercise | SVP Quality and Regulatory | Jul 22, 2026 | $0.00 | 5,694 | $0 | 89,786 | N/A | Jul 24, 2026, 6:10:00 PM |
| IMVT | Pande Atul | Option Exercise | Director | Jul 24, 2026 | $8.43 | 1,500 | $12,645 | 118,231 | N/A | Jul 24, 2026, 5:59:00 PM |
| IMVT | Girao Tiago | Sale | Chief Financial Officer | Jul 23, 2026 | $38.69 | 6,798 | $263,015 | 240,798 | N/A | Jul 24, 2026, 5:57:00 PM |
| IMVT | Stout Jay S | Sale | Chief Technology Officer | Jul 23, 2026 | $38.69 | 2,857 | $110,537 | 205,341 | N/A | Jul 24, 2026, 5:57:00 PM |
| FMAO | Briggs Andrew J | Sale | Director | Jul 23, 2026 | $29.95 | 3,000 | $89,850 | 102,550 | N/A | Jul 24, 2026, 5:50:00 PM |
| FMAO | Briggs Andrew J | Sale | Director | Jul 24, 2026 | $30.44 | 3,000 | $91,320 | 99,550 | N/A | Jul 24, 2026, 5:50:00 PM |
| ACR | Eagle Point Credit Management | Sale | 10% Owner | Jul 23, 2026 | $21.79 | 5,234 | $114,049 | 721,753 | N/A | Jul 24, 2026, 5:38:00 PM |
| ACR | Eagle Point Credit Management | Sale | 10% Owner | Jul 22, 2026 | $21.78 | 2,732 | $59,503 | 726,987 | N/A | Jul 24, 2026, 5:38:00 PM |
| ACR | Eagle Point Credit Management | Sale | 10% Owner | Jul 24, 2026 | $21.78 | 1,267 | $27,595 | 720,486 | N/A | Jul 24, 2026, 5:38:00 PM |
| URI | Grace William E. | Sale | EVP, CFO | Jul 24, 2026 | $1,133.15 | 1,500 | $1,699,732 | 6,062 | N/A | Jul 24, 2026, 5:36:00 PM |
| DLHC | Mink Brook Asset Management LL | Buy | 10% Owner | Jul 24, 2026 | $5.10 | 391 | $1,994 | 2,158,950 | +0.02% | Jul 24, 2026, 5:31:00 PM |
| DLHC | Mink Brook Asset Management LL | Buy | 10% Owner | Jul 23, 2026 | $5.10 | 79 | $403 | 2,158,559 | +0.00% | Jul 24, 2026, 5:31:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Jul 24, 2026 | $77.03 | 6,000 | $462,180 | 1,649,672 | N/A | Jul 24, 2026, 5:26:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Jul 22, 2026 | $79.10 | 6,000 | $474,600 | 1,661,672 | N/A | Jul 24, 2026, 5:26:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Jul 23, 2026 | $77.32 | 6,000 | $463,920 | 1,655,672 | N/A | Jul 24, 2026, 5:26:00 PM |
| NTLA | Dulac Edward J III | Sale | EVP, Chief Financial Officer | Jul 22, 2026 | $11.25 | 8,111 | $91,249 | 148,175 | N/A | Jul 24, 2026, 5:26:00 PM |
| EPRT | Robert M. Jenkins | Proposed Sale | Officer | Jul 24, 2026 | $32.25 | 22,000 | $709,576 | N/A | N/A | Jul 24, 2026, 5:24:00 PM |
| HOOD | Robinhood Markets, Inc. | Sale | 10% Owner | Jul 23, 2026 | $26.03 | 10,667 | $277,646 | 13,181,275 | N/A | Jul 24, 2026, 5:21:00 PM |
| HOOD | Robinhood Markets, Inc. | Sale | 10% Owner | Jul 22, 2026 | $27.43 | 17,764 | $487,212 | 13,191,942 | N/A | Jul 24, 2026, 5:21:00 PM |
| RVI | Robinhood Markets, Inc. | Sale | 10% Owner | Jul 23, 2026 | $26.03 | 10,667 | $277,646 | 13,181,275 | N/A | Jul 24, 2026, 5:21:00 PM |
| RVI | Robinhood Markets, Inc. | Sale | 10% Owner | Jul 22, 2026 | $27.43 | 17,764 | $487,212 | 13,191,942 | N/A | Jul 24, 2026, 5:21:00 PM |
| OFG | Jose Rafael Fernandez | Proposed Sale | CEO; Chairman BOD | Jul 24, 2026 | $52.45 | 52,352 | $2,745,773 | N/A | N/A | Jul 24, 2026, 5:13:00 PM |
| SNEX | Diego Rotsztain | Proposed Sale | Officer | Jul 24, 2026 | $74.37 | 20,630 | $1,534,234 | N/A | N/A | Jul 24, 2026, 5:13:00 PM |
| DYAI | Francisco Trust under agreemen | Sale | 10% Owner | Jul 22, 2026 | $1.33 | 38,016 | $50,481 | 3,337,648 | N/A | Jul 24, 2026, 5:11:00 PM |
| DYAI | Francisco Trust under agreemen | Sale | 10% Owner | Jul 23, 2026 | $1.30 | 54,760 | $71,303 | 3,282,888 | N/A | Jul 24, 2026, 5:11:00 PM |
| DYAI | Francisco Trust under agreemen | Sale | 10% Owner | Jul 24, 2026 | $1.21 | 2,616 | $3,173 | 3,280,272 | N/A | Jul 24, 2026, 5:11:00 PM |
| AGO | ASSURED GUARANTY LTD | Buy | 10% Owner | Jul 22, 2026 | $24.83 | 209,388 | $5,200,000 | 1,212,106 | +20.88% | Jul 24, 2026, 5:10:00 PM |
| CHRD | Lou Michael H | Sale | EVP, CSO, and CCO | Jul 23, 2026 | $140.42 | 10,000 | $1,404,200 | 72,699 | N/A | Jul 24, 2026, 5:10:00 PM |
| INSM | Lewis William | Option Exercise | Chair and CEO | Jul 23, 2026 | $24.94 | 10,700 | $266,870 | 269,758 | N/A | Jul 24, 2026, 5:02:00 PM |
| FAF | Adams Steven A | Proposed Sale | Officer | Jul 24, 2026 | $74.98 | 3,253 | $243,925 | N/A | N/A | Jul 24, 2026, 5:01:00 PM |
| BFLY | ROTHBERG JONATHAN M | Sale | Director | Jul 22, 2026 | $6.47 | 659,913 | $4,269,505 | 0 | N/A | Jul 24, 2026, 4:57:00 PM |
| VSXY | BBRC INTERNATIONAL PTE LTD | Sale | 10% Owner | Jul 22, 2026 | $88.89 | 289,479 | $25,731,788 | 8,609,551 | N/A | Jul 24, 2026, 4:55:00 PM |
| ONC | Lee Chan Henry | Option Exercise | SVP, General Counsel | Jul 22, 2026 | $191.58 | 1,669 | $319,740 | 1,669 | N/A | Jul 24, 2026, 4:51:00 PM |
| WABC | Belton Curtis | Proposed Sale | Officer | Jul 24, 2026 | $60.54 | 9,200 | $556,964 | N/A | N/A | Jul 24, 2026, 4:51:00 PM |
| PBF | Control Empresarial de Capital | Sale | Add'l Rep. Persons-see Ex.99-1 | Jul 22, 2026 | $67.02 | 10,000 | $670,246 | 15,482,128 | N/A | Jul 24, 2026, 4:47:00 PM |
| CLIR | PASQUESI JOHN M | Buy | 10% Owner | Jul 22, 2026 | $3.54 | 500,000 | $1,770,000 | 1,343,477 | +59.28% | Jul 24, 2026, 4:46:00 PM |
| BX | Blackstone Private Multi-Asset | Buy | 10% Owner | Jul 23, 2026 | $26.15 | 573,614 | $15,000,000 | 8,455,758 | +7.28% | Jul 24, 2026, 4:44:00 PM |
| PEBK | Abernethy Robert C. JR | Sale | Director | Jul 23, 2026 | $41.75 | 1,200 | $50,100 | 59,716 | N/A | Jul 24, 2026, 4:44:00 PM |
| VCX | Fundrise Real Estate Interval | Proposed Sale | May be deemed an affiliate of | Jul 24, 2026 | $58.40 | 219,933 | $12,844,087 | N/A | N/A | Jul 24, 2026, 4:42:00 PM |
| GE | Mohamed Ali | Proposed Sale | Officer | Jul 24, 2026 | $353.70 | 8,096 | $2,863,594 | N/A | N/A | Jul 24, 2026, 4:42:00 PM |
| SYM | JAMES J KUFFNER JR. | Proposed Sale | Officer | Jul 24, 2026 | $40.38 | 18,987 | $766,695 | N/A | N/A | Jul 24, 2026, 4:39:00 PM |
| SYM | BRIAN D ALEXANDER | Proposed Sale | Officer | Jul 24, 2026 | $40.30 | 9,130 | $367,954 | N/A | N/A | Jul 24, 2026, 4:37:00 PM |
| FSBC | Allbaugh Larry Eugene | Buy | Director | Jul 22, 2026 | $44.00 | 96,591 | $4,250,004 | 1,101,687 | +9.61% | Jul 24, 2026, 4:34:00 PM |
| USB | CHOSY JAMES L | Option Exercise | Senior EVP and General Counsel | Jul 23, 2026 | $55.01 | 24,711 | $1,359,352 | 275,652 | N/A | Jul 24, 2026, 4:34:00 PM |
| FSBC | Perry-Smith Robert Truxtun | Buy | Director | Jul 22, 2026 | $44.00 | 31,363 | $1,379,972 | 258,898 | +13.78% | Jul 24, 2026, 4:33:00 PM |
| FBP | Berges Gonzalez Orlando | Proposed Sale | Officer | Jul 24, 2026 | $28.75 | 123,197 | $3,541,914 | N/A | N/A | Jul 24, 2026, 4:32:00 PM |
| SYM | MARIA G FREVE | Proposed Sale | Officer | Jul 24, 2026 | $40.28 | 2,244 | $90,394 | N/A | N/A | Jul 24, 2026, 4:32:00 PM |
| FSBC | Lucas Donna | Buy | Director | Jul 22, 2026 | $44.00 | 1,136 | $49,984 | 14,254 | +8.66% | Jul 24, 2026, 4:32:00 PM |
| FSBC | Deary-Bell Shannon | Buy | Director | Jul 22, 2026 | $44.00 | 5,682 | $250,008 | 85,244 | +7.14% | Jul 24, 2026, 4:32:00 PM |
| FSBC | Riggs Judson Teichert | Buy | Director | Jul 22, 2026 | $44.00 | 2,273 | $100,012 | 87,531 | +2.67% | Jul 24, 2026, 4:31:00 PM |
| FSBC | Ramos Kevin Francis | Buy | Director | Jul 22, 2026 | $44.00 | 5,682 | $250,008 | 177,546 | +3.31% | Jul 24, 2026, 4:31:00 PM |
| CFG | VAN SAUN BRUCE | Proposed Sale | Officer | Jul 24, 2026 | $72.07 | 129,369 | $9,323,229 | N/A | N/A | Jul 24, 2026, 4:31:00 PM |
| AMPG | Mazziota Daniel Richard | Option Exercise | Director | Jul 22, 2026 | $5.00 | 1,000 | $5,000 | 238,743 | N/A | Jul 24, 2026, 4:30:00 PM |
| LQDA | Bloch Stephen M | Sale | Director | Jul 22, 2026 | $88.38 | 100,000 | $8,837,965 | 601,477 | N/A | Jul 24, 2026, 4:30:00 PM |
| HXL | Stanage Nick L | Option Exercise | Director | Jul 23, 2026 | $74.74 | 70,293 | $5,253,699 | 566,537 | N/A | Jul 24, 2026, 4:30:00 PM |
| LQDA | Bloch Stephen M | Sale | Director | Jul 23, 2026 | $89.48 | 100,000 | $8,948,444 | 501,477 | N/A | Jul 24, 2026, 4:30:00 PM |
| AMPG | Flores Jorge Luis | Option Exercise | Chief Operating Officer | Jul 22, 2026 | $5.00 | 1,000 | $5,000 | 77,000 | N/A | Jul 24, 2026, 4:30:00 PM |
| UTHR | ROTHBLATT MARTINE A | Option Exercise | Chairperson & CEO | Jul 23, 2026 | $135.42 | 9,500 | $1,286,490 | 333,943 | N/A | Jul 24, 2026, 4:30:00 PM |
| ACU | HOLDEN RICHMOND Y JR | Option Exercise | Director | Jul 24, 2026 | $21.51 | 3,400 | $73,125 | 18,044 | N/A | Jul 24, 2026, 4:30:00 PM |
| AMPG | Maqbool Fawad | Option Exercise | Chief Executive Officer | Jul 22, 2026 | $5.00 | 500 | $2,500 | 2,714,364 | N/A | Jul 24, 2026, 4:30:00 PM |
| SYM | MICHAEL D DUNN | Proposed Sale | Officer | Jul 24, 2026 | $40.32 | 1,968 | $79,359 | N/A | N/A | Jul 24, 2026, 4:29:00 PM |
| RNGR | MASHINSKI CARLA S | Option Exercise | Director | Jul 24, 2026 | $15.69 | 10,712 | $168,071 | 20,492 | N/A | Jul 24, 2026, 4:28:00 PM |
| RNGR | KEARNEY MICHAEL C | Option Exercise | Director | Jul 24, 2026 | $15.69 | 10,712 | $168,071 | 51,607 | N/A | Jul 24, 2026, 4:27:00 PM |
| RNGR | WOOLVERTON SEAN C | Option Exercise | Director | Jul 24, 2026 | $15.69 | 10,712 | $168,071 | 20,492 | N/A | Jul 24, 2026, 4:26:00 PM |
| RNGR | Shivram Krishna | Option Exercise | Director | Jul 24, 2026 | $15.69 | 10,712 | $168,071 | 51,562 | N/A | Jul 24, 2026, 4:25:00 PM |
| HP | Lennox Michael | Sale | EVP, WESTERN HEMISPHERE LAND | Jul 22, 2026 | $35.00 | 5,000 | $175,000 | 186,037 | N/A | Jul 24, 2026, 4:25:00 PM |
| RNGR | Hooker J. Matt | Sale | Exec VP, Well Services | Jul 23, 2026 | $16.50 | 1,291 | $21,302 | 99,148 | N/A | Jul 24, 2026, 4:24:00 PM |
| URI | WILLIAM GRACE | Proposed Sale | Officer | Jul 24, 2026 | $1,133.15 | 1,500 | $1,699,732 | N/A | N/A | Jul 24, 2026, 4:22:00 PM |
| NDAQ | BRADLEY J PETERSON | Proposed Sale | Officer | Jul 24, 2026 | $92.61 | 13,000 | $1,203,910 | N/A | N/A | Jul 24, 2026, 4:21:00 PM |
| SBLK | SOFIA DAMIGOU | Proposed Sale | Officer | Jul 24, 2026 | $27.15 | 7,500 | $203,625 | N/A | N/A | Jul 24, 2026, 4:20:00 PM |
| ROP | WALLMAN RICHARD F | Proposed Sale | Director | Jul 24, 2026 | $361.00 | 6,434 | $2,322,674 | N/A | N/A | Jul 24, 2026, 4:19:00 PM |
| ZIP | RYAN SAKAMOTO | Proposed Sale | Officer | Jul 24, 2026 | $3.86 | 9,503 | $36,682 | N/A | N/A | Jul 24, 2026, 4:19:00 PM |
| HOOD | Baiju Prafulkumar Bhatt Living | Proposed Sale | Director | Jul 24, 2026 | $101.58 | 49,223 | $5,000,072 | N/A | N/A | Jul 24, 2026, 4:19:00 PM |
| STX | Lee James CI | Option Exercise | EVP & CLO | Jul 22, 2026 | $0.00 | 1,237 | $0 | 1,561 | N/A | Jul 24, 2026, 4:18:00 PM |
| STX | Lee James CI | Sale | EVP & CLO | Jul 23, 2026 | $905.01 | 542 | $490,741 | 1,019 | N/A | Jul 24, 2026, 4:18:00 PM |
| PCG | Cooper Kerry Whorton | Sale | Director | Jul 22, 2026 | $18.00 | 1,250 | $22,500 | 88,475 | N/A | Jul 24, 2026, 4:17:00 PM |
| PCG | Santos Marlene | Sale | EVP, Enterprise Transformation | Jul 22, 2026 | $18.00 | 158,250 | $2,848,500 | 230,885 | N/A | Jul 24, 2026, 4:15:00 PM |
| CRWD | Kurtz George | Sale | PRESIDENT AND CEO | Jul 22, 2026 | $188.12 | 10,000 | $1,881,198 | 8,153,544 | N/A | Jul 24, 2026, 4:14:00 PM |
| CRWD | Kurtz George | Sale | PRESIDENT AND CEO | Jul 23, 2026 | $184.41 | 7,466 | $1,376,684 | 8,143,544 | N/A | Jul 24, 2026, 4:14:00 PM |
| TRV | Rowland David Donnay | Option Exercise | EVP & Co-Chief Invest. Officer | Jul 22, 2026 | $132.58 | 5,000 | $662,900 | 15,479 | N/A | Jul 24, 2026, 4:13:00 PM |
| XYZ | ANTHONY M EISEN | Proposed Sale | Director | Jul 24, 2026 | $77.03 | 6,000 | $462,180 | N/A | N/A | Jul 24, 2026, 4:12:00 PM |
| TNL | MARSHALL KIMBERLY | Sale | Chief Human Resources Officer | Jul 23, 2026 | $75.00 | 32,691 | $2,451,825 | 0 | N/A | Jul 24, 2026, 4:11:00 PM |
| DAN | Kellett James D | Option Exercise | VP & Chief Accounting Officer | Jul 23, 2026 | $0.00 | 6,287 | $0 | 12,461 | N/A | Jul 24, 2026, 4:10:00 PM |
| WAB | SAMEER GAUR | Proposed Sale | Officer | Jul 24, 2026 | $300.64 | 1,000 | $300,640 | N/A | N/A | Jul 24, 2026, 4:10:00 PM |
| TRV | Munson Paul E. | Option Exercise | SVP & Corp. Controller | Jul 22, 2026 | $126.18 | 1,525 | $192,424 | 2,260 | N/A | Jul 24, 2026, 4:09:00 PM |
| DELL | Radakovich Lynn Vojvodich | Option Exercise | Director | Jul 22, 2026 | $31.14 | 2,022 | $62,965 | 27,289 | N/A | Jul 24, 2026, 4:09:00 PM |
| MSTR | Patten Jarrod M | Proposed Sale | Director | Jul 24, 2026 | $92.45 | 1,950 | $180,287 | N/A | N/A | Jul 24, 2026, 4:09:00 PM |
| TG | Tack Carl E. III | Proposed Sale | Former Director | Jul 24, 2026 | $7.75 | 8,283 | $64,193 | N/A | N/A | Jul 24, 2026, 4:09:00 PM |
| STRC | Patten Jarrod M | Proposed Sale | Director | Jul 24, 2026 | $92.45 | 1,950 | $180,287 | N/A | N/A | Jul 24, 2026, 4:09:00 PM |
| CSX | ANGELA C WILLIAMS | Proposed Sale | Officer | Jul 24, 2026 | $53.28 | 30,000 | $1,598,541 | N/A | N/A | Jul 24, 2026, 4:08:00 PM |
| NMIH | Regina Liang Muehlhauser | Proposed Sale | Former Director | Jul 24, 2026 | $42.75 | 8,666 | $370,472 | N/A | N/A | Jul 24, 2026, 4:08:00 PM |
| EFX | Begor Mark W | Proposed Sale | Officer | Jul 24, 2026 | $172.16 | 37,791 | $6,506,254 | N/A | N/A | Jul 24, 2026, 4:08:00 PM |
| NDAQ | P C GRIGGS | Proposed Sale | Officer | Jul 24, 2026 | $92.53 | 6,777 | $627,076 | N/A | N/A | Jul 24, 2026, 4:07:00 PM |
| CART | Fong Morgan | Option Exercise | Chief Legal Officer | Jul 22, 2026 | $7.32 | 18,390 | $134,615 | 562,468 | N/A | Jul 24, 2026, 4:07:00 PM |
| VMI | Schwietz John L | Buy | Executive VP and CFO | Jul 23, 2026 | $486.14 | 208 | $101,118 | 2,992 | +7.47% | Jul 24, 2026, 4:07:00 PM |
| KEY | Ramani Mohit | Sale | Chief Risk Officer | Jul 22, 2026 | $22.74 | 25,000 | $568,500 | 29,855 | N/A | Jul 24, 2026, 4:06:00 PM |
| CSX | MICHAEL S BURNS | Proposed Sale | Officer | Jul 24, 2026 | $52.68 | 13,000 | $684,792 | N/A | N/A | Jul 24, 2026, 4:05:00 PM |
| CNXN | GALLUP PATRICIA | Sale | Chairman & Chief Admin Officer | Jul 22, 2026 | $80.05 | 7,142 | $571,691 | 6,992,037 | N/A | Jul 24, 2026, 4:05:00 PM |
| CNXN | GALLUP PATRICIA | Sale | Chairman & Chief Admin Officer | Jul 23, 2026 | $80.57 | 7,142 | $575,431 | 6,984,895 | N/A | Jul 24, 2026, 4:05:00 PM |
| ACOG | Opaleye Management Inc. | Buy | 10% Owner | Jul 22, 2026 | $7.83 | 150,237 | $1,176,912 | 2,945,344 | +5.37% | Jul 24, 2026, 4:05:00 PM |
| HBCP | JOHN JACOB ZOLLINGER | Proposed Sale | Officer | Jul 24, 2026 | $69.39 | 800 | $55,512 | N/A | N/A | Jul 24, 2026, 4:05:00 PM |
| VIP | Irwin Dale | Sale | President | Jul 24, 2026 | $2.45 | 21,154 | $51,827 | 202,476 | N/A | Jul 24, 2026, 4:05:00 PM |
| VIP | Kovler Jordan | Sale | Chief Executive Officer | Jul 24, 2026 | $2.45 | 35,721 | $87,516 | 325,406 | N/A | Jul 24, 2026, 4:05:00 PM |
| MRSH | Yates Lloyd M | Sale | Director | Jul 23, 2026 | $175.65 | 12,000 | $2,107,800 | 12,001 | N/A | Jul 24, 2026, 4:05:00 PM |
| ACOG | Opaleye Management Inc. | Buy | 10% Owner | Jul 23, 2026 | $7.80 | 49,849 | $388,588 | 2,995,193 | +1.69% | Jul 24, 2026, 4:05:00 PM |
| WAB | DAVID L DENINNO | Proposed Sale | Officer | Jul 24, 2026 | $301.31 | 3,000 | $903,923 | N/A | N/A | Jul 24, 2026, 4:04:00 PM |
| PL | Johnson Ashley F. | Sale | President & CFO | Jul 23, 2026 | $22.08 | 75,035 | $1,656,803 | 1,132,122 | N/A | Jul 24, 2026, 4:04:00 PM |
| MU | MEHROTRA SANJAY | Proposed Sale | Officer | Jul 24, 2026 | $932.25 | 40,000 | $37,290,024 | N/A | N/A | Jul 24, 2026, 4:04:00 PM |
| TRV | BESSETTE ANDY F | Sale | EVP and Chief Admin Officer | Jul 22, 2026 | $368.11 | 3,000 | $1,104,337 | 21,284 | N/A | Jul 24, 2026, 4:04:00 PM |
| SEIC | Sharma Sanjay | Proposed Sale | Officer | Jul 24, 2026 | $99.33 | 20,000 | $1,986,588 | N/A | N/A | Jul 24, 2026, 4:03:00 PM |
| WAB | ERIC GEBHARDT | Proposed Sale | Officer | Jul 24, 2026 | $299.27 | 7,100 | $2,124,840 | N/A | N/A | Jul 24, 2026, 4:02:00 PM |
| VIP | Mulvihill Christian | Sale | Chief Financial Officer | Jul 24, 2026 | $2.45 | 14,738 | $36,108 | 175,996 | N/A | Jul 24, 2026, 4:02:00 PM |
| SMTC | Walsh Paul V Jr | Sale | Director | Jul 22, 2026 | $133.07 | 500 | $66,535 | 27,600 | N/A | Jul 24, 2026, 4:01:00 PM |
| SWZ | SELL MORITZ A | Buy | Director | Jul 23, 2026 | $5.86 | 2,000 | $11,720 | 24,246 | +8.99% | Jul 24, 2026, 4:00:00 PM |
| SWZ | SELL MORITZ A | Buy | Director | Jul 22, 2026 | $5.90 | 517 | $3,050 | 22,246 | +2.38% | Jul 24, 2026, 4:00:00 PM |
| NIC | ATWELL ROBERT BRUCE | Proposed Sale | Director | Jul 24, 2026 | $170.24 | 2,662 | $453,188 | N/A | N/A | Jul 24, 2026, 3:47:00 PM |
| VET | Roby William B | Proposed Sale | Director | Jul 24, 2026 | $11.32 | 56,518 | $639,783 | N/A | N/A | Jul 24, 2026, 3:31:00 PM |
| PEBK | ABERNETHY ROBERT C | Sale | Director | Jul 23, 2026 | $42.14 | 5,000 | $210,700 | 113,363 | N/A | Jul 24, 2026, 3:17:00 PM |
| OLMA | Harmon Cyrus | Proposed Sale | Director | Jul 24, 2026 | $11.71 | 12,500 | $146,419 | N/A | N/A | Jul 24, 2026, 3:11:00 PM |
| SCCO | PALOMINO BONILLA LUIS MIGUEL | Sale | Director | Jul 24, 2026 | $179.00 | 100 | $17,900 | 1,603 | N/A | Jul 24, 2026, 2:55:00 PM |
| GFS | Hogan Michael James | Sale | Chief Strategy Officer | Jul 22, 2026 | $57.81 | 707 | $40,872 | 100 | N/A | Jul 24, 2026, 2:34:00 PM |
| ARX | RADKE JEFFREY L | Proposed Sale | Officer | Jul 24, 2026 | $14.16 | 30,000 | $424,726 | N/A | N/A | Jul 24, 2026, 2:16:00 PM |
| UAL | Enqvist Torbjorn J | Proposed Sale | Officer | Jul 24, 2026 | $119.91 | 20,000 | $2,398,289 | N/A | N/A | Jul 24, 2026, 1:39:00 PM |
| RTX | Kevin DaSilva | Proposed Sale | Officer | Jul 24, 2026 | $145.05 | 7,010 | $1,016,831 | N/A | N/A | Jul 24, 2026, 1:34:00 PM |
