Insiderzy
O co tu chodzi?
| Ticker | Nazwa insidera | Rodzaj transakcji | Pozycja | Data transakcji | Cena | Akcje | Wartość | Akcje po | Zmiana% | Data zgłoszenia |
|---|---|---|---|---|---|---|---|---|---|---|
| JD | Zhang Pang | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 3,000 | $87,270 | N/A | N/A | Dec 31, 2026, 6:14:00 AM |
| JD | Xu Ran | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 14,000 | $407,260 | N/A | N/A | Dec 31, 2026, 6:08:00 AM |
| JD | Su Shan | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 4,700 | $136,723 | N/A | N/A | Dec 31, 2026, 6:05:00 AM |
| AVAH | Shaner Jeff | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 83,590 | $685,436 | N/A | N/A | Dec 30, 2026, 6:14:00 PM |
| AVAH | Reisz Edwin C. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 50,147 | $411,208 | N/A | N/A | Dec 30, 2026, 6:09:00 PM |
| AVAH | Stewart Deborah | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 34,057 | $279,266 | N/A | N/A | Dec 30, 2026, 6:05:00 PM |
| AVAH | Cunningham Patrick A. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 35,433 | $290,552 | N/A | N/A | Dec 30, 2026, 6:00:00 PM |
| AVAH | Buckhalter Matthew | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 52,220 | $428,208 | N/A | N/A | Dec 30, 2026, 5:45:00 PM |
| FGL | RESERVOIR LINK ENERGY BHD | Proposed Sale | SUBSTANTIAL SHAREHOLDER, MORE | Jan 12, 2026 | $0.17 | 300,000 | $52,170 | N/A | N/A | Dec 29, 2026, 4:01:00 PM |
| BETR | FRATER HUGH R | Option Exercise | Director | Jun 9, 2026 | $0.00 | 1,176 | $0 | 1,176 | N/A | Jun 11, 2026, 8:08:00 PM |
| BETR | FRATER HUGH R | Buy | Director | Jun 11, 2026 | $24.34 | 5,150 | $125,351 | 6,326 | +437.93% | Jun 11, 2026, 8:08:00 PM |
| NUVB | Mashal Robert | Buy | Director | Jun 9, 2026 | $4.73 | 25,000 | $118,250 | 225,000 | +12.50% | Jun 11, 2026, 8:02:00 PM |
| DELL | Silver Lake Technology Investo | Proposed Sale | See Remarks | Jun 11, 2026 | $369.83 | 546 | $201,927 | N/A | N/A | Jun 11, 2026, 7:54:00 PM |
| WDAY | DUFFIELD DAVID A | Sale | 10% Owner | Jun 9, 2026 | $138.32 | 107,500 | $14,869,715 | 105,049 | N/A | Jun 11, 2026, 7:54:00 PM |
| BROS | Barone Christine | Sale | CEO and President | Jun 10, 2026 | $60.13 | 42,031 | $2,527,492 | 44,573 | N/A | Jun 11, 2026, 7:53:00 PM |
| ROKU | Wood Anthony J. | Sale | CEO and Chairman BOD | Jun 10, 2026 | $118.55 | 18,000 | $2,133,908 | 0 | N/A | Jun 11, 2026, 7:52:00 PM |
| DELL | Silver Lake Technology Investo | Proposed Sale | See Remarks | Jun 11, 2026 | $369.83 | 1,209 | $447,124 | N/A | N/A | Jun 11, 2026, 7:49:00 PM |
| DELL | SL SPV-2, L.P. | Proposed Sale | See Remarks | Jun 11, 2026 | $369.83 | 54,093 | $20,005,214 | N/A | N/A | Jun 11, 2026, 7:44:00 PM |
| DELL | Silver Lake Partners V DE (AIV | Proposed Sale | See Remarks | Jun 11, 2026 | $369.83 | 31,749 | $11,741,733 | N/A | N/A | Jun 11, 2026, 7:41:00 PM |
| ARTV | RA CAPITAL MANAGEMENT, L.P. | Buy | Director | Jun 11, 2026 | $7.91 | 548,580 | $4,339,268 | 16,231,717 | +3.50% | Jun 11, 2026, 7:36:00 PM |
| ARTV | RA CAPITAL MANAGEMENT, L.P. | Buy | Director | Jun 10, 2026 | $7.00 | 103 | $721 | 15,683,137 | +0.00% | Jun 11, 2026, 7:36:00 PM |
| ARTV | RA CAPITAL MANAGEMENT, L.P. | Buy | Director | Jun 9, 2026 | $6.91 | 479,039 | $3,310,159 | 15,683,034 | +3.15% | Jun 11, 2026, 7:36:00 PM |
| DELL | Silver Lake Partners IV, L.P. | Proposed Sale | See Remarks | Jun 11, 2026 | $369.83 | 62,403 | $23,078,501 | N/A | N/A | Jun 11, 2026, 7:34:00 PM |
| CRWV | Intrator Michael N | Sale | CEO and President | Jun 9, 2026 | $98.88 | 200,000 | $19,776,902 | 3,676,815 | N/A | Jun 11, 2026, 7:32:00 PM |
| LEVI | Haas Robert D. | Sale | 10% Owner | Jun 10, 2026 | $24.00 | 3,182 | $76,368 | 0 | N/A | Jun 11, 2026, 7:32:00 PM |
| LEVI | Haas Robert D. | Sale | 10% Owner | Jun 11, 2026 | $24.11 | 488,851 | $11,783,753 | 0 | N/A | Jun 11, 2026, 7:32:00 PM |
| NATR | Yates Bryant J | Sale | EVP & President, Europe | Jun 5, 2026 | $19.90 | 11,968 | $238,163 | 77,446 | N/A | Jun 11, 2026, 7:28:00 PM |
| DXPE | MAESTAS PAZ | Sale | CMO & CTO | Jun 11, 2026 | $164.37 | 10,000 | $1,643,700 | 590,262 | N/A | Jun 11, 2026, 7:26:00 PM |
| VRRM | David M Roberts | Proposed Sale | Affiliate | Jun 11, 2026 | $4.68 | 500,000 | $2,340,000 | N/A | N/A | Jun 11, 2026, 7:20:00 PM |
| ZIP | Carere Brie | Option Exercise | Director | Jun 9, 2026 | $0.00 | 32,997 | $0 | 82,089 | N/A | Jun 11, 2026, 7:16:00 PM |
| APG | MEF Holdings, LLLP | Proposed Sale | Director | Jun 11, 2026 | $42.66 | 2,000,000 | $85,320,000 | N/A | N/A | Jun 11, 2026, 7:14:00 PM |
| MOBI | Curnes Nelson Bunker | Buy | Chief Financial Officer | Jun 9, 2026 | $12.79 | 5,000 | $63,969 | 366,997 | +1.38% | Jun 11, 2026, 7:10:00 PM |
| CSCO | Tuszik Oliver | Sale | EVP, Global Sales | Jun 11, 2026 | $121.12 | 2,607 | $315,771 | 172,727 | N/A | Jun 11, 2026, 7:08:00 PM |
| CSCO | Patterson Mark | Sale | EVP and CFO | Jun 11, 2026 | $119.96 | 7,397 | $887,322 | 177,517 | N/A | Jun 11, 2026, 7:08:00 PM |
| PTGX | Waddill William D. | Option Exercise | Director | Jun 10, 2026 | $14.96 | 9,000 | $134,640 | 16,825 | N/A | Jun 11, 2026, 7:06:00 PM |
| FORM | SLESSOR MIKE | Sale | CEO | Jun 10, 2026 | $121.35 | 11,890 | $1,442,897 | 435,147 | N/A | Jun 11, 2026, 7:05:00 PM |
| ARKO | Bricks Maury | Sale | General Counsel/Secretary | Jun 11, 2026 | $8.50 | 10,000 | $85,000 | 162,841 | N/A | Jun 11, 2026, 7:00:00 PM |
| ARKO | Bricks Maury | Sale | General Counsel/Secretary | Jun 10, 2026 | $8.00 | 10,000 | $80,000 | 172,841 | N/A | Jun 11, 2026, 7:00:00 PM |
| EXFY | Vidal Daniel | Sale | Director | Mar 24, 2026 | $0.84 | 1,510 | $1,268 | 454,545 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Alvarez Divo Carlos Eduardo | Sale | Director | Mar 24, 2026 | $0.84 | 1,699 | $1,427 | 348,810 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Schaffer Ryan | Sale | Chief Financial Officer | Mar 24, 2026 | $0.84 | 2,700 | $2,268 | 238,671 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Alvarez Divo Carlos Eduardo | Sale | Director | Mar 30, 2026 | $0.81 | 12,451 | $10,085 | 336,359 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Barrett David Michael | Sale | Chief Executive Officer | Mar 24, 2026 | $0.84 | 10,114 | $8,496 | 221,144 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Schaffer Ryan | Sale | Chief Financial Officer | Mar 17, 2026 | $0.76 | 3,333 | $2,533 | 241,371 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Alvarez Divo Carlos Eduardo | Sale | Director | Mar 17, 2026 | $0.76 | 6,230 | $4,735 | 316,876 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Mills Jason Fahr | Sale | Director | Mar 17, 2026 | $0.76 | 6,770 | $5,145 | 551,420 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Mills Jason Fahr | Sale | Director | Mar 24, 2026 | $0.84 | 1,786 | $1,500 | 549,634 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Vidal Daniel | Sale | Director | Mar 17, 2026 | $0.76 | 6,158 | $4,680 | 456,055 | N/A | Jun 11, 2026, 6:58:00 PM |
| EXFY | Barrett David Michael | Sale | Chief Executive Officer | Mar 17, 2026 | $0.76 | 2,692 | $2,046 | 231,258 | N/A | Jun 11, 2026, 6:58:00 PM |
| FRHC | Tukanov Renat | Proposed Sale | Officer | Jun 11, 2026 | $142.86 | 4,500 | $642,870 | N/A | N/A | Jun 11, 2026, 6:53:00 PM |
| NXST | Russell Blake | Sale | EVP, Operations | Jun 10, 2026 | $176.42 | 239 | $42,164 | 27,901 | N/A | Jun 11, 2026, 6:52:00 PM |
| STI | Ikezi Henry | Option Exercise | 10% Owner | Jun 5, 2026 | $3.10 | 214,037 | $662,466 | 237,637 | N/A | Jun 11, 2026, 6:52:00 PM |
| STI | Ikezi Henry | Buy | 10% Owner | Jun 3, 2026 | $4.85 | 1,000 | $4,850 | 690,761 | +0.14% | Jun 11, 2026, 6:52:00 PM |
| STI | Ikezi Henry | Buy | 10% Owner | Jun 4, 2026 | $24.66 | 23,000 | $567,125 | 713,761 | +3.33% | Jun 11, 2026, 6:52:00 PM |
| NXST | Jenkins Brett | Sale | See Remarks | Jun 10, 2026 | $176.42 | 284 | $50,102 | 28,443 | N/A | Jun 11, 2026, 6:49:00 PM |
| NXST | Gliha Lee Ann | Sale | EVP, Chief Financial Officer | Jun 10, 2026 | $176.42 | 752 | $132,666 | 19,510 | N/A | Jun 11, 2026, 6:47:00 PM |
| NXST | ZIMMER DANA | Sale | See Remarks | Jun 10, 2026 | $176.42 | 915 | $161,422 | 5,738 | N/A | Jun 11, 2026, 6:45:00 PM |
| QCOM | Palkhiwala Akash J. | Sale | EVP, CFO & COO | Jun 11, 2026 | $197.35 | 2,500 | $493,380 | 25,684 | N/A | Jun 11, 2026, 6:45:00 PM |
| NXST | COMPTON SEAN | Sale | President, Networks | Jun 10, 2026 | $176.42 | 875 | $154,365 | 14,332 | N/A | Jun 11, 2026, 6:42:00 PM |
| NXST | ALFORD ANDREW | Sale | President, Broadcasting | Jun 10, 2026 | $176.42 | 778 | $137,252 | 14,357 | N/A | Jun 11, 2026, 6:40:00 PM |
| TLYS | Cingolani Michael Joseph | Sale | Chief Merchandising Officer | Jun 11, 2026 | $5.27 | 11,250 | $59,284 | 113,750 | N/A | Jun 11, 2026, 6:40:00 PM |
| AII | SOWELL JAMES E | Buy | 10% Owner | Jun 5, 2026 | $16.92 | 23,231 | $393,069 | 4,497,055 | +0.52% | Jun 11, 2026, 6:33:00 PM |
| AII | SOWELL JAMES E | Buy | 10% Owner | Jun 9, 2026 | $16.85 | 79,497 | $1,339,524 | 4,610,180 | +1.75% | Jun 11, 2026, 6:33:00 PM |
| AII | SOWELL JAMES E | Buy | 10% Owner | Jun 8, 2026 | $16.91 | 33,628 | $568,649 | 4,530,683 | +0.75% | Jun 11, 2026, 6:33:00 PM |
| STEP | McCabe Michael I | Buy | Head of Strategy | Jun 11, 2026 | $41.85 | 120,000 | $5,022,072 | 433,178 | +38.32% | Jun 11, 2026, 6:31:00 PM |
| S | Tomer Weingarten | Proposed Sale | Officer | Jun 11, 2026 | $14.76 | 57,296 | $845,689 | N/A | N/A | Jun 11, 2026, 6:30:00 PM |
| QS | Jeffrey B. Straubel | Proposed Sale | Director | Jun 11, 2026 | $7.23 | 27,106 | $195,976 | N/A | N/A | Jun 11, 2026, 6:29:00 PM |
| QCOM | Akash Palkhiwala | Proposed Sale | Chief Financial Officer | Jun 11, 2026 | $202.96 | 2,500 | $507,400 | N/A | N/A | Jun 11, 2026, 6:29:00 PM |
| RSG | Sandra M. Volpe | Proposed Sale | Officer | Jun 11, 2026 | $208.05 | 1,800 | $374,490 | N/A | N/A | Jun 11, 2026, 6:29:00 PM |
| CRDO | Daniel Fleming | Proposed Sale | Officer | Jun 11, 2026 | $264.76 | 60,000 | $15,885,600 | N/A | N/A | Jun 11, 2026, 6:29:00 PM |
| CVSA | Stephen Beard | Proposed Sale | Director | Jun 11, 2026 | $131.89 | 2,529 | $333,550 | N/A | N/A | Jun 11, 2026, 6:29:00 PM |
| BTCS | Allen Charles W | Sale | CEO | Jun 10, 2026 | $1.19 | 150,000 | $179,160 | 7,264,033 | N/A | Jun 11, 2026, 6:26:00 PM |
| BTCS | Allen Charles W | Sale | CEO | Jun 9, 2026 | $1.27 | 105,000 | $133,340 | 7,414,033 | N/A | Jun 11, 2026, 6:26:00 PM |
| BTCS | Allen Charles W | Sale | CEO | Jun 11, 2026 | $1.11 | 165,000 | $183,117 | 7,099,033 | N/A | Jun 11, 2026, 6:26:00 PM |
| AMAL | VELUSWAMY LESLIE | Sale | EVP & Chief Accounting Officer | Jun 9, 2026 | $43.51 | 2,500 | $108,783 | 14,215 | N/A | Jun 11, 2026, 6:25:00 PM |
| AMAL | Bruce Maryann | Sale | Director | Jun 10, 2026 | $41.39 | 2,089 | $86,464 | 19,942 | N/A | Jun 11, 2026, 6:25:00 PM |
| ZUMZ | LILIANA GIL VALLETTA | Proposed Sale | Director | Jun 11, 2026 | $18.82 | 3,841 | $72,275 | N/A | N/A | Jun 11, 2026, 6:17:00 PM |
| MBC | Kendrick Bruce Alan | Sale | EVP & Chief HR Officer | Jun 10, 2026 | $9.02 | 26,245 | $236,817 | 241,665 | N/A | Jun 11, 2026, 6:17:00 PM |
| EXFY | Barrett David Michael | Sale | Chief Executive Officer | Apr 1, 2026 | $0.85 | 30,000 | $25,500 | 1,198,480 | N/A | Jun 11, 2026, 6:14:00 PM |
| LC | Sanborn Scott | Sale | CEO | Jun 9, 2026 | $18.00 | 4,899 | $88,182 | 1,589,813 | N/A | Jun 11, 2026, 6:14:00 PM |
| LC | Cheng Jordan | Sale | General Counsel & Secretary | Jun 10, 2026 | $17.46 | 5,500 | $96,030 | 108,074 | N/A | Jun 11, 2026, 6:12:00 PM |
| VIA | Peres Nechemia Jacob | Buy | Director | Jun 9, 2026 | $14.70 | 25,000 | $367,500 | 30,434 | +460.07% | Jun 11, 2026, 6:12:00 PM |
| MBBC | Cornish Terry | Buy | SVP and CCO | Jun 4, 2026 | $13.77 | 27 | $372 | 26,106 | +0.10% | Jun 11, 2026, 6:08:00 PM |
| MBBC | Cornish Terry | Buy | SVP and CCO | Jun 10, 2026 | $14.75 | 219 | $3,230 | 27,205 | +0.81% | Jun 11, 2026, 6:08:00 PM |
| MBBC | Cornish Terry | Buy | SVP and CCO | Jun 8, 2026 | $14.24 | 71 | $1,011 | 26,293 | +0.27% | Jun 11, 2026, 6:08:00 PM |
| MBBC | Cornish Terry | Buy | SVP and CCO | Jun 5, 2026 | $14.25 | 116 | $1,653 | 26,222 | +0.44% | Jun 11, 2026, 6:08:00 PM |
| MBBC | Cornish Terry | Buy | SVP and CCO | Jun 3, 2026 | $13.75 | 263 | $3,616 | 26,079 | +1.02% | Jun 11, 2026, 6:08:00 PM |
| MBBC | Cornish Terry | Buy | SVP and CCO | Jun 9, 2026 | $14.50 | 693 | $10,048 | 26,986 | +2.64% | Jun 11, 2026, 6:08:00 PM |
| KLAC | WALLACE RICHARD P | Sale | President and CEO | Jun 11, 2026 | $2,213.37 | 4,512 | $9,986,725 | 71,383 | N/A | Jun 11, 2026, 6:08:00 PM |
| JOE | BERKOWITZ BRUCE R | Sale | 10% Owner | Jun 10, 2026 | $65.13 | 29,200 | $1,901,796 | 15,398,724 | N/A | Jun 11, 2026, 6:07:00 PM |
| JOE | BERKOWITZ BRUCE R | Sale | 10% Owner | Jun 9, 2026 | $65.10 | 30,500 | $1,985,550 | 15,427,924 | N/A | Jun 11, 2026, 6:07:00 PM |
| MZTI | LUIS VISO | Proposed Sale | Officer | Jun 11, 2026 | $109.31 | 1,221 | $133,468 | N/A | N/A | Jun 11, 2026, 6:06:00 PM |
| MBBC | Knopf Michelle | Buy | EVP and COO | Jun 3, 2026 | $13.75 | 197 | $2,708 | 18,495 | +1.08% | Jun 11, 2026, 6:05:00 PM |
| MBBC | Knopf Michelle | Buy | EVP and COO | Jun 9, 2026 | $14.50 | 519 | $7,526 | 19,175 | +2.78% | Jun 11, 2026, 6:05:00 PM |
| TLYS | MICHAEL CINGOLANI | Proposed Sale | OFFICER | Jun 11, 2026 | $5.27 | 11,250 | $59,284 | N/A | N/A | Jun 11, 2026, 6:05:00 PM |
| MBBC | Knopf Michelle | Buy | EVP and COO | Jun 5, 2026 | $14.25 | 87 | $1,240 | 18,602 | +0.47% | Jun 11, 2026, 6:05:00 PM |
| MBBC | Knopf Michelle | Buy | EVP and COO | Jun 10, 2026 | $14.75 | 164 | $2,419 | 19,339 | +0.86% | Jun 11, 2026, 6:05:00 PM |
| MBBC | Knopf Michelle | Buy | EVP and COO | Jun 4, 2026 | $13.77 | 20 | $275 | 18,515 | +0.11% | Jun 11, 2026, 6:05:00 PM |
| MBBC | Knopf Michelle | Buy | EVP and COO | Jun 8, 2026 | $14.24 | 54 | $769 | 18,656 | +0.29% | Jun 11, 2026, 6:05:00 PM |
| CLFD | Khemakhem Anis | Sale | Chief Commercial Officer | Jun 9, 2026 | $39.90 | 1,684 | $67,192 | 25,126 | N/A | Jun 11, 2026, 6:03:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Jun 10, 2026 | $66.64 | 6,000 | $399,840 | 1,990,990 | N/A | Jun 11, 2026, 6:02:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Jun 9, 2026 | $68.82 | 6,000 | $412,920 | 1,996,990 | N/A | Jun 11, 2026, 6:02:00 PM |
| XYZ | Eisen Anthony Mathew | Sale | Director | Jun 11, 2026 | $66.07 | 6,000 | $396,420 | 1,984,990 | N/A | Jun 11, 2026, 6:02:00 PM |
| MBBC | Zillges Nicholas W | Buy | President and CEO | Jun 4, 2026 | $13.77 | 21 | $289 | 50,308 | +0.04% | Jun 11, 2026, 6:01:00 PM |
| MBBC | Zillges Nicholas W | Buy | President and CEO | Jun 5, 2026 | $14.25 | 90 | $1,282 | 50,398 | +0.18% | Jun 11, 2026, 6:01:00 PM |
| MBBC | Zillges Nicholas W | Buy | President and CEO | Jun 3, 2026 | $13.75 | 203 | $2,791 | 50,287 | +0.41% | Jun 11, 2026, 6:01:00 PM |
| MBBC | Zillges Nicholas W | Buy | President and CEO | Jun 8, 2026 | $14.24 | 55 | $783 | 50,453 | +0.11% | Jun 11, 2026, 6:01:00 PM |
| MBBC | Zillges Nicholas W | Buy | President and CEO | Jun 9, 2026 | $14.50 | 537 | $7,786 | 50,990 | +1.06% | Jun 11, 2026, 6:01:00 PM |
| MBBC | Zillges Nicholas W | Buy | President and CEO | Jun 10, 2026 | $14.75 | 170 | $2,508 | 51,160 | +0.33% | Jun 11, 2026, 6:01:00 PM |
| TNGX | DANIELLA BECKMAN | Proposed Sale | Officer | Jun 11, 2026 | $28.76 | 1,791,726 | $51,523,582 | N/A | N/A | Jun 11, 2026, 6:00:00 PM |
| MBBC | Spatz Nora | Buy | EVP and CAO | Jun 9, 2026 | $14.50 | 1,904 | $27,608 | 38,918 | +5.14% | Jun 11, 2026, 5:59:00 PM |
| MBBC | Spatz Nora | Buy | EVP and CAO | Jun 5, 2026 | $14.25 | 320 | $4,559 | 36,817 | +0.88% | Jun 11, 2026, 5:59:00 PM |
| MBBC | Spatz Nora | Buy | EVP and CAO | Jun 3, 2026 | $13.75 | 722 | $9,926 | 36,423 | +2.02% | Jun 11, 2026, 5:59:00 PM |
| MBBC | Spatz Nora | Buy | EVP and CAO | Jun 8, 2026 | $14.24 | 197 | $2,805 | 37,014 | +0.54% | Jun 11, 2026, 5:59:00 PM |
| MBBC | Spatz Nora | Buy | EVP and CAO | Jun 4, 2026 | $13.77 | 74 | $1,019 | 34,497 | +0.21% | Jun 11, 2026, 5:59:00 PM |
| MBBC | Spatz Nora | Buy | EVP and CAO | Jun 10, 2026 | $14.75 | 602 | $8,880 | 39,520 | +1.55% | Jun 11, 2026, 5:59:00 PM |
| RYAN | ROGERS JOHN W JR | Buy | Director | Jun 10, 2026 | $35.16 | 7,500 | $263,732 | 117,933 | +6.79% | Jun 11, 2026, 5:57:00 PM |
| ZIP | Irving Blake | Option Exercise | Director | Jun 9, 2026 | $0.00 | 32,997 | $0 | 75,763 | N/A | Jun 11, 2026, 5:56:00 PM |
| AMPX | DIXON DONALD R | Sale | Director | Jun 9, 2026 | $19.13 | 40,000 | $765,200 | 444,380 | N/A | Jun 11, 2026, 5:56:00 PM |
| BHE | Beaver Stephen J | Sale | SVP, General Counsel and CLO | Jun 11, 2026 | $86.25 | 20,000 | $1,725,000 | 75,020 | N/A | Jun 11, 2026, 5:51:00 PM |
| WDC | Cole Martin I | Sale | Director | Jun 9, 2026 | $536.01 | 720 | $385,924 | 25,433 | N/A | Jun 11, 2026, 5:50:00 PM |
| EVCM | Remer Eric Richard | Sale | Chief Executive Officer | Jun 10, 2026 | $9.15 | 7,517 | $68,787 | 2,743,287 | N/A | Jun 11, 2026, 5:49:00 PM |
| EVCM | Remer Eric Richard | Sale | Chief Executive Officer | Jun 9, 2026 | $9.08 | 11,683 | $106,138 | 2,750,804 | N/A | Jun 11, 2026, 5:49:00 PM |
| TTAN | Bessemer Venture Partners VIII | Proposed Sale | Affiliate Shareholder | Jun 11, 2026 | $71.39 | 220,000 | $15,705,800 | N/A | N/A | Jun 11, 2026, 5:48:00 PM |
| WDC | Cole Martin I | Sale | Director | Jun 9, 2026 | $511.16 | 3,280 | $1,676,600 | 26,153 | N/A | Jun 11, 2026, 5:47:00 PM |
| CRDO | Cheng Chi Fung | Sale | Chief Technology Officer | Jun 11, 2026 | $259.53 | 27,500 | $7,136,962 | 5,992,370 | N/A | Jun 11, 2026, 5:47:00 PM |
| TTAN | 15 Angels II LLC | Proposed Sale | Affiliate Shareholder | Jun 11, 2026 | $71.39 | 15,000 | $1,070,850 | N/A | N/A | Jun 11, 2026, 5:46:00 PM |
| INTU | DALZELL RICHARD L | Sale | Director | Jun 9, 2026 | $297.65 | 333 | $99,117 | 12,997 | N/A | Jun 11, 2026, 5:45:00 PM |
| CVCO | KERLEY RICHARD A | Sale | Director | Jun 9, 2026 | $588.76 | 500 | $294,380 | 6,169 | N/A | Jun 11, 2026, 5:45:00 PM |
| CRDO | DANESH FARIBA | Sale | Director | Jun 9, 2026 | $236.34 | 1,100 | $259,980 | 7,017 | N/A | Jun 11, 2026, 5:45:00 PM |
| INTU | DALZELL RICHARD L | Sale | Director | Jun 11, 2026 | $279.86 | 338 | $94,593 | 12,326 | N/A | Jun 11, 2026, 5:45:00 PM |
| TTAN | Bessemer Venture Partners VIII | Proposed Sale | Affiliate Shareholder | Jun 11, 2026 | $71.39 | 265,000 | $18,918,350 | N/A | N/A | Jun 11, 2026, 5:45:00 PM |
| INTU | DALZELL RICHARD L | Sale | Director | Jun 10, 2026 | $287.50 | 333 | $95,738 | 12,664 | N/A | Jun 11, 2026, 5:45:00 PM |
| DELL | Silver Lake Technology Investo | Sale | Director | Jun 9, 2026 | $404.69 | 39 | $15,783 | 0 | N/A | Jun 11, 2026, 5:43:00 PM |
| DELL | Silver Lake Technology Investo | Sale | Director | Jun 9, 2026 | $390.41 | 191 | $74,568 | 37 | N/A | Jun 11, 2026, 5:40:00 PM |
| EWBC | Oh Irene H | Sale | Chief Risk Officer | Jun 11, 2026 | $129.00 | 11,211 | $1,446,219 | 85,998 | N/A | Jun 11, 2026, 5:40:00 PM |
| BJRI | GREGORY LYNDS | Proposed Sale | Officer | Jun 11, 2026 | $50.76 | 5,537 | $281,031 | N/A | N/A | Jun 11, 2026, 5:40:00 PM |
| SNA | Miller Richard Thomas | Sale | VP, Gen Counsel & Secretary | Jun 10, 2026 | $389.55 | 427 | $166,338 | 4,527 | N/A | Jun 11, 2026, 5:38:00 PM |
| CVNA | QUAYLE J DANFORTH | Option Exercise | Director | Jun 10, 2026 | $3.00 | 14,525 | $43,575 | 229,485 | N/A | Jun 11, 2026, 5:37:00 PM |
| VRSN | Indelicarto Thomas C | Sale | EVP, Gen Counsel & Secretary | Jun 9, 2026 | $283.54 | 500 | $141,770 | 36,551 | N/A | Jun 11, 2026, 5:35:00 PM |
| SNA | Arregui Jesus | Option Exercise | Sr VP & President - Commercial | Jun 10, 2026 | $168.70 | 7,500 | $1,265,250 | 11,939 | N/A | Jun 11, 2026, 5:34:00 PM |
| VRSN | BIDZOS D JAMES | Sale | Exec. Chairman, Pres, & CEO | Jun 9, 2026 | $284.29 | 3,300 | $938,169 | 436,039 | N/A | Jun 11, 2026, 5:32:00 PM |
| LFUS | GRILLO ANTHONY | Sale | Director | Jun 11, 2026 | $451.96 | 3,000 | $1,355,867 | 64,928 | N/A | Jun 11, 2026, 5:31:00 PM |
| ZIP | Saenz Jennifer | Option Exercise | Director | Jun 9, 2026 | $0.00 | 53,828 | $0 | 53,828 | N/A | Jun 11, 2026, 5:31:00 PM |
| ZD | RICHTER BRET | Sale | Chief Financial Officer | Jun 10, 2026 | $46.88 | 18,000 | $843,840 | 29,244 | N/A | Jun 11, 2026, 5:30:00 PM |
| BKSY | O'Toole Brian E | Proposed Sale | Officer | Jun 11, 2026 | $34.10 | 15,512 | $528,959 | N/A | N/A | Jun 11, 2026, 5:30:00 PM |
| CLOV | Reynoso Jamie L. | Sale | CEO, Medicare Advantage | Jun 11, 2026 | $4.91 | 7,289 | $35,789 | 2,849,921 | N/A | Jun 11, 2026, 5:28:00 PM |
| AAOI | Murry Stefan J. | Sale | Chief Financial Officer | Jun 10, 2026 | $171.45 | 4,000 | $685,800 | 447,906 | N/A | Jun 11, 2026, 5:27:00 PM |
| CARS | SONIA JAIN | Proposed Sale | OFFICER | Jun 11, 2026 | $9.52 | 52,579 | $500,371 | N/A | N/A | Jun 11, 2026, 5:27:00 PM |
| DELL | Silver Lake Technology Investo | Sale | Director | Jun 9, 2026 | $404.67 | 83 | $33,588 | 0 | N/A | Jun 11, 2026, 5:27:00 PM |
| DELL | Silver Lake Technology Investo | Sale | Director | Jun 9, 2026 | $390.38 | 423 | $165,131 | 83 | N/A | Jun 11, 2026, 5:26:00 PM |
| TFSL | MEREDITH S WEIL | Proposed Sale | Officer | Jun 11, 2026 | $16.80 | 4,316 | $72,509 | N/A | N/A | Jun 11, 2026, 5:25:00 PM |
| MQ | Cummings Martha | Option Exercise | Director | Jun 10, 2026 | $0.00 | 36,297 | $0 | 66,707 | N/A | Jun 11, 2026, 5:23:00 PM |
| ZIP | McEvilly Emily | Option Exercise | Director | Jun 9, 2026 | $0.00 | 32,997 | $0 | 82,936 | N/A | Jun 11, 2026, 5:23:00 PM |
