Insiderzy
O co tu chodzi?
| Ticker | Nazwa insidera | Rodzaj transakcji | Pozycja | Data transakcji | Cena | Akcje | Wartość | Akcje po | Zmiana% | Data zgłoszenia |
|---|---|---|---|---|---|---|---|---|---|---|
| JD | Zhang Pang | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 3,000 | $87,270 | N/A | N/A | Dec 31, 2026, 6:14:00 AM |
| JD | Xu Ran | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 14,000 | $407,260 | N/A | N/A | Dec 31, 2026, 6:08:00 AM |
| JD | Su Shan | Proposed Sale | Affiliate | Jan 2, 2026 | $29.09 | 4,700 | $136,723 | N/A | N/A | Dec 31, 2026, 6:05:00 AM |
| AVAH | Shaner Jeff | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 83,590 | $685,436 | N/A | N/A | Dec 30, 2026, 6:14:00 PM |
| AVAH | Reisz Edwin C. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 50,147 | $411,208 | N/A | N/A | Dec 30, 2026, 6:09:00 PM |
| AVAH | Stewart Deborah | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 34,057 | $279,266 | N/A | N/A | Dec 30, 2026, 6:05:00 PM |
| AVAH | Cunningham Patrick A. | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 35,433 | $290,552 | N/A | N/A | Dec 30, 2026, 6:00:00 PM |
| AVAH | Buckhalter Matthew | Proposed Sale | Officer | Jan 2, 2026 | $8.20 | 52,220 | $428,208 | N/A | N/A | Dec 30, 2026, 5:45:00 PM |
| FGL | RESERVOIR LINK ENERGY BHD | Proposed Sale | SUBSTANTIAL SHAREHOLDER, MORE | Jan 12, 2026 | $0.17 | 300,000 | $52,170 | N/A | N/A | Dec 29, 2026, 4:01:00 PM |
| MCS | KISSINGER THOMAS F | Option Exercise | Sr Exec VP, Gen Counsel & Secy | Apr 13, 2026 | $15.99 | 42,450 | $678,776 | 242,150 | N/A | Apr 15, 2026, 5:06:00 PM |
| ERAS | Erasca Foundation | Proposed Sale | Foundation | Apr 15, 2026 | $18.10 | 8,333 | $150,843 | N/A | N/A | Apr 15, 2026, 5:06:00 PM |
| AEHR | WIMMERS DIDIER | Sale | Executive VP of R&D | Apr 15, 2026 | $72.02 | 1,900 | $136,845 | 10,659 | N/A | Apr 15, 2026, 5:05:00 PM |
| AEHR | WIMMERS DIDIER | Sale | Executive VP of R&D | Apr 13, 2026 | $71.11 | 3,500 | $248,886 | 12,559 | N/A | Apr 15, 2026, 5:05:00 PM |
| IRON | Savage William Jacob | Sale | Chief Medical Officer | Apr 13, 2026 | $66.38 | 5,731 | $380,449 | 79,480 | N/A | Apr 15, 2026, 5:05:00 PM |
| BYRN | Ganz Bryan | Buy | N/A | Apr 15, 2026 | $6.56 | 1,500 | $9,840 | 382,673 | +0.39% | Apr 15, 2026, 5:00:00 PM |
| AMJB | James Dimon | Proposed Sale | Director, Chairman and Chief E | Apr 15, 2026 | $306.56 | 130,488 | $40,002,013 | N/A | N/A | Apr 15, 2026, 4:59:00 PM |
| VYLD | James Dimon | Proposed Sale | Director, Chairman and Chief E | Apr 15, 2026 | $306.56 | 130,488 | $40,002,013 | N/A | N/A | Apr 15, 2026, 4:59:00 PM |
| JPM | James Dimon | Proposed Sale | Director, Chairman and Chief E | Apr 15, 2026 | $306.56 | 130,488 | $40,002,013 | N/A | N/A | Apr 15, 2026, 4:59:00 PM |
| JPM | DIMON JAMES | Sale | Chairman & CEO | Apr 15, 2026 | $306.56 | 130,488 | $40,002,010 | 1,680,625 | N/A | Apr 15, 2026, 4:58:00 PM |
| VYLD | DIMON JAMES | Sale | Chairman & CEO | Apr 15, 2026 | $306.56 | 130,488 | $40,002,010 | 1,680,625 | N/A | Apr 15, 2026, 4:58:00 PM |
| AMJB | DIMON JAMES | Sale | Chairman & CEO | Apr 15, 2026 | $306.56 | 130,488 | $40,002,010 | 1,680,625 | N/A | Apr 15, 2026, 4:58:00 PM |
| VERA | Fordyce Marshall | Sale | PRESIDENT AND CEO | Apr 14, 2026 | $44.05 | 22,951 | $1,011,051 | 235,244 | N/A | Apr 15, 2026, 4:57:00 PM |
| HOOD | STEVEN QUIRK | Proposed Sale | Officer | Apr 15, 2026 | $79.09 | 8,540 | $675,429 | N/A | N/A | Apr 15, 2026, 4:55:00 PM |
| MIAX | BARBARA J COMLY | Proposed Sale | Officer | Apr 15, 2026 | $42.91 | 141,667 | $6,078,931 | N/A | N/A | Apr 15, 2026, 4:55:00 PM |
| CYTK | ANDREW CALLOS | Proposed Sale | Officer | Apr 15, 2026 | $66.35 | 79,639 | $5,284,048 | N/A | N/A | Apr 15, 2026, 4:55:00 PM |
| ORKA | JOANA GONCALVES | Proposed Sale | Officer | Apr 15, 2026 | $67.06 | 21,000 | $1,408,260 | N/A | N/A | Apr 15, 2026, 4:54:00 PM |
| EBAY | JORDAN SWEETNAM | Proposed Sale | Officer | Apr 15, 2026 | $100.40 | 45,554 | $4,573,622 | N/A | N/A | Apr 15, 2026, 4:54:00 PM |
| ALHC | DAWN MARONEY | Proposed Sale | Officer | Apr 15, 2026 | $21.28 | 90,000 | $1,915,200 | N/A | N/A | Apr 15, 2026, 4:54:00 PM |
| HOOD | THE TENEV 2017 IRREVOCABLE TRU | Proposed Sale | Director | Apr 15, 2026 | $79.09 | 327,500 | $25,901,975 | N/A | N/A | Apr 15, 2026, 4:54:00 PM |
| EQH | JEFFREY HURD | Proposed Sale | Officer | Apr 15, 2026 | $39.21 | 14,358 | $562,977 | N/A | N/A | Apr 15, 2026, 4:54:00 PM |
| IRON | Franchi Jean M. | Sale | Chief Financial Officer | Apr 13, 2026 | $69.00 | 400 | $27,600 | 70,590 | N/A | Apr 15, 2026, 4:53:00 PM |
| RVMD | MARK A GOLDSMITH | Proposed Sale | Director | Apr 15, 2026 | $147.01 | 120,000 | $17,641,200 | N/A | N/A | Apr 15, 2026, 4:53:00 PM |
| IRON | Franchi Jean M. | Sale | Chief Financial Officer | Apr 14, 2026 | $69.24 | 6,257 | $433,234 | 64,333 | N/A | Apr 15, 2026, 4:53:00 PM |
| OUST | MARK FRICHTL | Proposed Sale | Officer | Apr 15, 2026 | $23.42 | 20,000 | $468,400 | N/A | N/A | Apr 15, 2026, 4:53:00 PM |
| CIEN | DAVID ROTHENSTEIN | Proposed Sale | Officer | Apr 15, 2026 | $467.19 | 2,500 | $1,167,975 | N/A | N/A | Apr 15, 2026, 4:53:00 PM |
| MIAX | GALLAGHER INVESTMENTS LLC | Proposed Sale | Director | Apr 15, 2026 | $42.91 | 454,125 | $19,486,504 | N/A | N/A | Apr 15, 2026, 4:53:00 PM |
| HOOD | SURFBOARD MANAGEMENT LLC | Proposed Sale | Officer | Apr 15, 2026 | $79.09 | 40,500 | $3,203,145 | N/A | N/A | Apr 15, 2026, 4:53:00 PM |
| CRWV | SACHIN JAIN | Proposed Sale | Officer | Apr 15, 2026 | $117.20 | 3,953 | $463,292 | N/A | N/A | Apr 15, 2026, 4:52:00 PM |
| VG | KEITH LARSON | Proposed Sale | Officer | Apr 15, 2026 | $12.51 | 1,111,112 | $13,900,011 | N/A | N/A | Apr 15, 2026, 4:52:00 PM |
| GTLB | SYTSE SIJBRANDIJ REVOCABLE TRU | Proposed Sale | Director | Apr 15, 2026 | $20.08 | 348,600 | $6,999,888 | N/A | N/A | Apr 15, 2026, 4:52:00 PM |
| DBX | TIMOTHY REGAN | Proposed Sale | Officer | Apr 15, 2026 | $22.70 | 1,500 | $34,050 | N/A | N/A | Apr 15, 2026, 4:52:00 PM |
| PL | ITA BRENNAN | Proposed Sale | Director | Apr 15, 2026 | $33.93 | 48,000 | $1,628,640 | N/A | N/A | Apr 15, 2026, 4:52:00 PM |
| ACIU | ANDREA M.A PFEIFER | Proposed Sale | Officer | Apr 15, 2026 | $3.19 | 10,000 | $31,900 | N/A | N/A | Apr 15, 2026, 4:52:00 PM |
| BKNG | GLENN D FOGEL & AMY J ROBERTS | Proposed Sale | Director | Apr 15, 2026 | $181.12 | 16,726 | $3,029,413 | N/A | N/A | Apr 15, 2026, 4:51:00 PM |
| KYMR | Atlas Venture Fund X, LP | Proposed Sale | Shareholder | Apr 15, 2026 | $89.87 | 2,750 | $247,142 | N/A | N/A | Apr 15, 2026, 4:51:00 PM |
| KYMR | Atlas Venture Opportunity Fund | Proposed Sale | Shareholder | Apr 15, 2026 | $89.87 | 385 | $34,600 | N/A | N/A | Apr 15, 2026, 4:51:00 PM |
| DBX | SARAH SCHUBACH | Proposed Sale | Officer | Apr 15, 2026 | $22.70 | 1,415 | $32,120 | N/A | N/A | Apr 15, 2026, 4:51:00 PM |
| RDW | AE Red Holdings, LLC | Proposed Sale | 10% Owner | Apr 15, 2026 | $9.81 | 288,983 | $2,834,923 | N/A | N/A | Apr 15, 2026, 4:50:00 PM |
| KTOS | MARIE C MENDOZA | Proposed Sale | Officer | Apr 15, 2026 | $73.66 | 4,013 | $295,598 | N/A | N/A | Apr 15, 2026, 4:50:00 PM |
| RDW | Edge Autonomy Ultimate Holding | Proposed Sale | 10% Owner | Apr 15, 2026 | $9.81 | 403,953 | $3,962,779 | N/A | N/A | Apr 15, 2026, 4:50:00 PM |
| KTOS | PHILLIP CARRAI | Proposed Sale | Officer | Apr 15, 2026 | $73.66 | 19,500 | $1,436,370 | N/A | N/A | Apr 15, 2026, 4:50:00 PM |
| RELY | JOSHUA DAVID HUG | Proposed Sale | Director | Apr 15, 2026 | $17.92 | 12,000 | $215,040 | N/A | N/A | Apr 15, 2026, 4:49:00 PM |
| MPLT | ROBERT MALENKA | Proposed Sale | Director | Apr 15, 2026 | $27.02 | 8,593 | $232,183 | N/A | N/A | Apr 15, 2026, 4:47:00 PM |
| CWAN | JAMES COX | Proposed Sale | Officer | Apr 15, 2026 | $24.06 | 18,700 | $449,922 | N/A | N/A | Apr 15, 2026, 4:46:00 PM |
| SLP | JOHN ANTHONY DIBELLA II | Proposed Sale | Officer | Apr 15, 2026 | $13.37 | 4,000 | $53,480 | N/A | N/A | Apr 15, 2026, 4:46:00 PM |
| LIF | Prober Charles J. | Option Exercise | Director | Apr 13, 2026 | $11.18 | 7,930 | $88,657 | 113,386 | N/A | Apr 15, 2026, 4:46:00 PM |
| BE | SHAWN SODERBERG | Proposed Sale | Officer | Apr 15, 2026 | $219.03 | 25,000 | $5,475,750 | N/A | N/A | Apr 15, 2026, 4:45:00 PM |
| INSW | JEFFREY PRIBOR | Proposed Sale | Officer | Apr 15, 2026 | $72.49 | 1,000 | $72,490 | N/A | N/A | Apr 15, 2026, 4:45:00 PM |
| UWMC | Mat Ishbia | Sale | President and CEO | Apr 15, 2026 | $3.78 | 1,000,574 | $3,782,170 | 13,323,543 | N/A | Apr 15, 2026, 4:45:00 PM |
| UWMC | Mat Ishbia | Sale | President and CEO | Apr 14, 2026 | $3.71 | 1,000,574 | $3,712,130 | 3,324,117 | N/A | Apr 15, 2026, 4:45:00 PM |
| INSW | LOIS K ZABROCKY | Proposed Sale | Director | Apr 15, 2026 | $72.49 | 2,000 | $144,980 | N/A | N/A | Apr 15, 2026, 4:45:00 PM |
| AVAV | STEPHEN F. PAGE LIVING TRUST U | Proposed Sale | Director | Apr 15, 2026 | $194.52 | 750 | $145,890 | N/A | N/A | Apr 15, 2026, 4:45:00 PM |
| CRWV | VENTURO FAMILY GST-EXEMPT TRUS | Proposed Sale | Director | Apr 15, 2026 | $117.20 | 15,385 | $1,803,122 | N/A | N/A | Apr 15, 2026, 4:45:00 PM |
| AEHR | RICHMOND DONALD P. II | Sale | CTO | Apr 14, 2026 | $73.18 | 17,011 | $1,244,804 | 181,512 | N/A | Apr 15, 2026, 4:45:00 PM |
| JOBY | THE JOBY TRUST U/A DTD 11/01/2 | Proposed Sale | Director | Apr 15, 2026 | $8.80 | 322,018 | $2,833,758 | N/A | N/A | Apr 15, 2026, 4:44:00 PM |
| RELY | SAEMA SOMALYA | Proposed Sale | Officer | Apr 15, 2026 | $17.92 | 23,789 | $426,299 | N/A | N/A | Apr 15, 2026, 4:44:00 PM |
| EQH | NICK LANE | Proposed Sale | Officer | Apr 15, 2026 | $39.21 | 10,000 | $392,100 | N/A | N/A | Apr 15, 2026, 4:44:00 PM |
| JOBY | JOEBEN BEVIRT 2020 DESCENDANTS | Proposed Sale | Director | Apr 15, 2026 | $8.80 | 99,000 | $871,200 | N/A | N/A | Apr 15, 2026, 4:44:00 PM |
| VICR | PATRIZIO VINCIARELLI | Proposed Sale | Director | Apr 15, 2026 | $190.10 | 50,000 | $9,505,000 | N/A | N/A | Apr 15, 2026, 4:44:00 PM |
| CPRT | JEFFREY LIAW | Proposed Sale | Officer | Apr 15, 2026 | $33.29 | 26,213 | $872,631 | N/A | N/A | Apr 15, 2026, 4:43:00 PM |
| DASH | Shona L. Brown Living Trust | Proposed Sale | Director | Apr 15, 2026 | $163.55 | 2,500 | $408,875 | N/A | N/A | Apr 15, 2026, 4:43:00 PM |
| LQDA | SERENDIPITY BIOPHARMA LLC | Proposed Sale | Director | Apr 15, 2026 | $38.71 | 24,733 | $957,414 | N/A | N/A | Apr 15, 2026, 4:43:00 PM |
| EXPO | CATHERINE CORRIGAN | Proposed Sale | Director | Apr 15, 2026 | $67.55 | 3,909 | $264,053 | N/A | N/A | Apr 15, 2026, 4:43:00 PM |
| GLP | Seabrook Kristin K. | Option Exercise | Chief Legal Officer & Secy. | Apr 14, 2026 | $0.00 | 3,393 | $0 | 3,393 | N/A | Apr 15, 2026, 4:42:00 PM |
| LQDA | MICHAEL KASETA | Proposed Sale | Officer | Apr 15, 2026 | $38.71 | 139,390 | $5,395,787 | N/A | N/A | Apr 15, 2026, 4:42:00 PM |
| KOPN | Murray Michael Andrew | Sale | CEO | Apr 13, 2026 | $2.80 | 187,920 | $526,176 | 2,931,122 | N/A | Apr 15, 2026, 4:42:00 PM |
| DDOG | AGARWAL 2018 FAMILY TRUST | Proposed Sale | Director | Apr 15, 2026 | $110.57 | 20,000 | $2,211,400 | N/A | N/A | Apr 15, 2026, 4:42:00 PM |
| SHAK | Sentell Stephanie Ann | Proposed Sale | Officer | Apr 15, 2026 | $102.21 | 258 | $26,370 | N/A | N/A | Apr 15, 2026, 4:42:00 PM |
| MIAX | THOMAS P GALLAGHER | Proposed Sale | Director | Apr 15, 2026 | $42.91 | 49,900 | $2,141,209 | N/A | N/A | Apr 15, 2026, 4:42:00 PM |
| KYMR | JEREMY CHADWICK | Proposed Sale | Officer | Apr 15, 2026 | $89.86 | 1,300 | $116,824 | N/A | N/A | Apr 15, 2026, 4:41:00 PM |
| LW | JANA Partners Management, LP | Buy | Director | Apr 13, 2026 | $42.12 | 100,000 | $4,212,000 | 5,348,980 | +1.91% | Apr 15, 2026, 4:41:00 PM |
| LW | JANA Partners Management, LP | Buy | Director | Apr 15, 2026 | $43.19 | 50,000 | $2,159,500 | 5,398,980 | +0.93% | Apr 15, 2026, 4:41:00 PM |
| KOPN | MICHAEL MURRAY | Proposed Sale | Director | Apr 15, 2026 | $2.72 | 160,000 | $435,200 | N/A | N/A | Apr 15, 2026, 4:41:00 PM |
| EVCM | Remer Eric Richard | Proposed Sale | Officer and Director | Apr 15, 2026 | $11.96 | 5,604 | $67,045 | N/A | N/A | Apr 15, 2026, 4:40:00 PM |
| DDOG | 2019 SHAH FAMILY TRUST | Proposed Sale | Director | Apr 15, 2026 | $110.57 | 7,916 | $875,272 | N/A | N/A | Apr 15, 2026, 4:40:00 PM |
| TW | JUSTIN PETERSON | Proposed Sale | Officer | Apr 15, 2026 | $121.43 | 21,221 | $2,576,866 | N/A | N/A | Apr 15, 2026, 4:39:00 PM |
| TEM | JENNIFER DOUDNA | Proposed Sale | Director | Apr 15, 2026 | $49.53 | 3,348 | $165,826 | N/A | N/A | Apr 15, 2026, 4:39:00 PM |
| CRWV | WEST CLAY CAPITAL LLC | Proposed Sale | Director | Apr 15, 2026 | $117.20 | 61,539 | $7,212,371 | N/A | N/A | Apr 15, 2026, 4:39:00 PM |
| JOBY | JOEBEN BEVIRT | Proposed Sale | Director | Apr 15, 2026 | $8.80 | 39,963 | $351,674 | N/A | N/A | Apr 15, 2026, 4:39:00 PM |
| KSS | Steinmetz Mari | Sale | Sr. EVP, Chief People Officer | Apr 15, 2026 | $13.51 | 351 | $4,742 | 243,254 | N/A | Apr 15, 2026, 4:37:00 PM |
| ZM | Yuan Eric S. | Sale | Chief Executive Officer | Apr 13, 2026 | $81.22 | 69,923 | $5,678,836 | 36,796 | N/A | Apr 15, 2026, 4:36:00 PM |
| ZM | Yuan Eric S. | Sale | Chief Executive Officer | Apr 14, 2026 | $82.23 | 15,273 | $1,255,887 | 36,796 | N/A | Apr 15, 2026, 4:36:00 PM |
| FORM | SLESSOR MIKE | Sale | CEO | Apr 15, 2026 | $127.72 | 11,294 | $1,442,463 | 449,565 | N/A | Apr 15, 2026, 4:35:00 PM |
| PB | HOLMES NED S | Sale | Director | Apr 15, 2026 | $68.71 | 500 | $34,354 | 77,915 | N/A | Apr 15, 2026, 4:35:00 PM |
| TTEC | BROWN CHRISTOPHER (JOHN) | Option Exercise | President, TTEC Digital | Apr 14, 2026 | $0.00 | 766 | $0 | 21,833 | N/A | Apr 15, 2026, 4:34:00 PM |
| EXPE | Dzielak Robert J | Option Exercise | Chief Legal Officer & Sec'y | Apr 15, 2026 | $0.00 | 2,304 | $0 | 107,565 | N/A | Apr 15, 2026, 4:34:00 PM |
| CSW | Donal Sullivan | Proposed Sale | Officer | Apr 15, 2026 | $300.00 | 3,766 | $1,129,800 | N/A | N/A | Apr 15, 2026, 4:32:00 PM |
| VRSN | Indelicarto Thomas C | Sale | EVP, Gen Counsel & Secretary | Apr 14, 2026 | $270.06 | 498 | $134,490 | 38,202 | N/A | Apr 15, 2026, 4:32:00 PM |
| VTIX | Goetgeluk Jan Roger | Sale | Chief Executive Officer | Apr 14, 2026 | $6.43 | 6,713 | $43,165 | 4,464,750 | N/A | Apr 15, 2026, 4:30:00 PM |
| CELU | Haines John R | Option Exercise | Senior Exec Vice President | Apr 13, 2026 | $0.00 | 1,641 | $0 | 30,762 | N/A | Apr 15, 2026, 4:30:00 PM |
| CELU | Brigido Stephen | Option Exercise | Pres., Functional Regeneration | Apr 13, 2026 | $0.00 | 821 | $0 | 9,742 | N/A | Apr 15, 2026, 4:30:00 PM |
| CELU | Hariri Robert J | Option Exercise | Chief Executive Officer | Apr 13, 2026 | $0.00 | 3,281 | $0 | 2,854,735 | N/A | Apr 15, 2026, 4:30:00 PM |
| DAL | Laughter John E | Sale | EVP & Chief of Operations | Apr 14, 2026 | $71.61 | 15,000 | $1,074,090 | 54,369 | N/A | Apr 15, 2026, 4:30:00 PM |
| STUB | Fitzgerald Scott Michael | Sale | Principal Accounting Officer | Apr 13, 2026 | $6.50 | 1,619 | $10,518 | 96,741 | N/A | Apr 15, 2026, 4:30:00 PM |
| VTIX | Goetgeluk Jan Roger | Sale | Chief Executive Officer | Apr 13, 2026 | $6.17 | 3,842 | $23,705 | 4,471,463 | N/A | Apr 15, 2026, 4:30:00 PM |
| MPLT | Kroeger Christopher A. | Proposed Sale | Officer | Apr 15, 2026 | $27.02 | 20,822 | $562,610 | N/A | N/A | Apr 15, 2026, 4:28:00 PM |
| VRSK | Mann Elizabeth | Proposed Sale | Officer | Apr 15, 2026 | $171.57 | 400 | $68,628 | N/A | N/A | Apr 15, 2026, 4:26:00 PM |
| GS | GOLTEN ALEX S | Proposed Sale | Managing Director | Apr 15, 2026 | $909.63 | 2,231 | $2,029,385 | N/A | N/A | Apr 15, 2026, 4:23:00 PM |
| MLYS | Rodman David Malcom | Proposed Sale | Officer | Apr 15, 2026 | $27.66 | 6,348 | $175,586 | N/A | N/A | Apr 15, 2026, 4:21:00 PM |
| EPR | Mater Tonya L. | Sale | SVP & Chief Accounting Officer | Apr 14, 2026 | $56.00 | 2,000 | $112,000 | 58,459 | N/A | Apr 15, 2026, 4:21:00 PM |
| EPR | Mater Tonya L. | Sale | SVP & Chief Accounting Officer | Apr 15, 2026 | $56.50 | 2,600 | $146,900 | 55,859 | N/A | Apr 15, 2026, 4:21:00 PM |
| SNEX | BEXIGA ANNABELLE G | Proposed Sale | Director | Apr 15, 2026 | $101.93 | 500 | $50,965 | N/A | N/A | Apr 15, 2026, 4:19:00 PM |
| KMTS | Webster Brian Daniel | Proposed Sale | Officer | Apr 15, 2026 | $20.04 | 15,000 | $300,671 | N/A | N/A | Apr 15, 2026, 4:18:00 PM |
| CURV | Dempsey Paula | Sale | Chief Financial Officer | Apr 14, 2026 | $2.06 | 42,785 | $88,265 | 227,923 | N/A | Apr 15, 2026, 4:18:00 PM |
| MPLT | Setia Vishwas | Proposed Sale | Officer | Apr 15, 2026 | $27.02 | 2,990 | $80,799 | N/A | N/A | Apr 15, 2026, 4:17:00 PM |
| YELP | DAVID SCHWARZBACH | Proposed Sale | Officer | Apr 15, 2026 | $26.60 | 7,500 | $199,472 | N/A | N/A | Apr 15, 2026, 4:17:00 PM |
| TVTX | Dube Eric M | Proposed Sale | Officer | Apr 15, 2026 | $41.09 | 64,000 | $2,629,833 | N/A | N/A | Apr 15, 2026, 4:16:00 PM |
| TVTX | ELIZABETH REED | Proposed Sale | Officer | Apr 15, 2026 | $41.83 | 6,785 | $283,823 | N/A | N/A | Apr 15, 2026, 4:15:00 PM |
| XZO | Patel Paresh | Buy | Chief Executive Officer | Apr 14, 2026 | $16.15 | 2,000 | $32,302 | 1,612,013 | +0.12% | Apr 15, 2026, 4:15:00 PM |
| MPLT | Lillie James Woodruff | Proposed Sale | Officer | Apr 15, 2026 | $27.02 | 4,896 | $132,290 | N/A | N/A | Apr 15, 2026, 4:14:00 PM |
| COHU | CHRIS G BOHRSON | Proposed Sale | Officer | Apr 15, 2026 | $38.00 | 1,000 | $38,000 | N/A | N/A | Apr 15, 2026, 4:14:00 PM |
| AMD | MARK PAPERMASTER | Proposed Sale | Officer | Apr 15, 2026 | $255.54 | 6,000 | $1,533,240 | N/A | N/A | Apr 15, 2026, 4:14:00 PM |
| NDSN | Morris Milton Mayo | Proposed Sale | Director | Apr 15, 2026 | $273.87 | 245 | $67,098 | N/A | N/A | Apr 15, 2026, 4:14:00 PM |
| CRGO | ZVI SCHREIBER | Proposed Sale | Officer | Apr 15, 2026 | $1.85 | 10,000 | $18,500 | N/A | N/A | Apr 15, 2026, 4:14:00 PM |
| TVTX | CHRISTOPHER CLINE | Proposed Sale | Officer | Apr 15, 2026 | $42.61 | 1,014 | $43,207 | N/A | N/A | Apr 15, 2026, 4:14:00 PM |
| TVTX | JULA INRIG | Proposed Sale | Officer | Apr 15, 2026 | $42.61 | 1,018 | $43,377 | N/A | N/A | Apr 15, 2026, 4:13:00 PM |
| CNM | LeClair Stephen O | Proposed Sale | Former Director | Apr 15, 2026 | $53.29 | 315,378 | $16,805,883 | N/A | N/A | Apr 15, 2026, 4:13:00 PM |
| LMB | Brooks Jayme L. | Sale | Chief Financial Officer | Apr 13, 2026 | $85.43 | 5,703 | $487,190 | 130,840 | N/A | Apr 15, 2026, 4:13:00 PM |
| CSW | Armes Joseph B | Proposed Sale | Affiliate | Apr 15, 2026 | $286.77 | 1,500 | $430,151 | N/A | N/A | Apr 15, 2026, 4:13:00 PM |
| MRVL | WILLEM MEINTJES | Proposed Sale | Officer | Apr 15, 2026 | $134.01 | 30,000 | $4,020,300 | N/A | N/A | Apr 15, 2026, 4:13:00 PM |
| GILD | JOHANNA MERCIER | Proposed Sale | Officer | Apr 15, 2026 | $140.96 | 3,000 | $422,880 | N/A | N/A | Apr 15, 2026, 4:12:00 PM |
| LUCK | Lev Ekster | Proposed Sale | Officer | Apr 15, 2026 | $8.45 | 12,500 | $105,625 | N/A | N/A | Apr 15, 2026, 4:12:00 PM |
| MPLT | Hanson Kristopher | Proposed Sale | Officer | Apr 15, 2026 | $27.02 | 1,827 | $49,366 | N/A | N/A | Apr 15, 2026, 4:11:00 PM |
| LPLA | Audette Matthew J | Proposed Sale | Officer | Apr 15, 2026 | $330.01 | 1,110 | $366,314 | N/A | N/A | Apr 15, 2026, 4:11:00 PM |
| MIRM | SAIRA RAMASASTRY | Proposed Sale | Director | Apr 15, 2026 | $96.90 | 2,000 | $193,800 | N/A | N/A | Apr 15, 2026, 4:11:00 PM |
| CGEN | Ophir Eran | Option Exercise | President and CEO | Apr 14, 2026 | $0.83 | 5,000 | $4,146 | 16,375 | N/A | Apr 15, 2026, 4:10:00 PM |
| SVRE | VisionWave Holdings, Inc. | Buy | Director | Apr 9, 2026 | $3.45 | 2,501,582,400 | $8,630,459,280 | 10,673,985,600 | +30.61% | Apr 15, 2026, 4:08:00 PM |
| GILD | ANDREW DICKINSON | Proposed Sale | Officer | Apr 15, 2026 | $140.96 | 3,000 | $422,880 | N/A | N/A | Apr 15, 2026, 4:08:00 PM |
| VWAV | VisionWave Holdings, Inc. | Buy | Director | Apr 9, 2026 | $3.45 | 2,501,582,400 | $8,630,459,280 | 10,673,985,600 | +30.61% | Apr 15, 2026, 4:08:00 PM |
| SVRE | VisionWave Holdings, Inc. | Buy | Director | Mar 30, 2026 | $3.00 | 49,420,800 | $148,262,400 | 7,177,809,600 | +0.69% | Apr 15, 2026, 4:08:00 PM |
| VWAV | VisionWave Holdings, Inc. | Buy | Director | Apr 2, 2026 | $2.98 | 994,593,600 | $2,963,619,792 | 8,172,403,200 | +13.86% | Apr 15, 2026, 4:08:00 PM |
| VWAV | VisionWave Holdings, Inc. | Buy | Director | Mar 30, 2026 | $3.00 | 49,420,800 | $148,262,400 | 7,177,809,600 | +0.69% | Apr 15, 2026, 4:08:00 PM |
| SVRE | VisionWave Holdings, Inc. | Buy | Director | Apr 2, 2026 | $2.98 | 994,593,600 | $2,963,619,792 | 8,172,403,200 | +13.86% | Apr 15, 2026, 4:08:00 PM |
| BRKR | MARK R MUNCH | Proposed Sale | Officer | Apr 15, 2026 | $39.90 | 2,000 | $79,800 | N/A | N/A | Apr 15, 2026, 4:08:00 PM |
| TOL | East Stephen F. | Proposed Sale | Director | Apr 15, 2026 | $139.70 | 1,000 | $139,700 | N/A | N/A | Apr 15, 2026, 4:07:00 PM |
| CIEN | DINO DIPERNA | Proposed Sale | Officer | Apr 15, 2026 | $471.79 | 2,829 | $1,334,694 | N/A | N/A | Apr 15, 2026, 4:07:00 PM |
| CGEN | Levine Zurit | Option Exercise | SVP, Business Development | Apr 14, 2026 | $1.15 | 2,000 | $2,300 | 31,375 | N/A | Apr 15, 2026, 4:07:00 PM |
| SNAP | Briers Zachary M | Proposed Sale | Officer | Apr 15, 2026 | $5.25 | 11,437 | $60,079 | N/A | N/A | Apr 15, 2026, 4:07:00 PM |
| CIEN | BRODIE GAGE | Proposed Sale | Officer | Apr 15, 2026 | $471.79 | 1,200 | $566,148 | N/A | N/A | Apr 15, 2026, 4:07:00 PM |
| FORM | MIKE SLESSOR | Proposed Sale | Officer | Apr 15, 2026 | $127.72 | 11,294 | $1,442,487 | N/A | N/A | Apr 15, 2026, 4:07:00 PM |
| TNL | Brown Michael Dean | Proposed Sale | Officer | Apr 15, 2026 | $79.01 | 2,612 | $206,365 | N/A | N/A | Apr 15, 2026, 4:06:00 PM |
| VICR | VINCIARELLI PATRIZIO | Option Exercise | Chairman and CEO | Apr 14, 2026 | $47.01 | 4,827 | $226,919 | 8,945,090 | N/A | Apr 15, 2026, 4:06:00 PM |
| PINS | Rajaram Gokul | Proposed Sale | Director | Apr 15, 2026 | $20.00 | 2,100 | $42,000 | N/A | N/A | Apr 15, 2026, 4:06:00 PM |
